Global Sustainability Leaders ETF
- Ethical & Responsible
- International shares
Invest in a portfolio of ethically-screened global securities
Overview
Fund objective
ETHI aims to track the performance of an index (before fees and expenses) that includes a portfolio of large global stocks identified as “Climate Leaders” that have also passed screens to exclude companies with direct or significant exposure to fossil fuels or engaged in activities deemed inconsistent with responsible investment considerations.
Benefits of ETHI
-
Align your investments with your values
Invest in a way that is consistent with your ethical standards.
-
True-to-label
ETHI combines positive climate leadership screens with a broad set of ESG criteria, offering investors a true-to-label ethical investment solution.
-
Diversified global exposure
ETHI holds a diversified portfolio of large, sustainable, ethical companies from a range of global locations.
There are risks associated with an investment in ETHI, including market risk, international investment risk, non-traditional index methodology risk and foreign exchange risk. Investment value can go up and down. An investment in the Fund should only be made after considering your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
How to invest
- You can buy or sell units just like you’d buy or sell any share on the ASX.
- Fund requires no minimum investment.
|
Key facts
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) |
* Data is delayed by at least 20 minutes.
NAV | |
---|---|
NAV/Unit* | $15.75 |
* As at 21 November 2024
Profile
Net assets* ($A) | $3,384,528,236 |
---|---|
Units outstanding* (#) | 214,871,923 |
Management fee and cost** (p.a.) | 0.59% |
Distribution frequency | Semi-annual |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 21 November 2024
**Certain additional costs apply. Please refer to PDS.Trading information
ASX code | ETHI |
---|---|
Bloomberg code | ETHI AU |
IRESS code | ETHI.AXW |
Market makers | J.P. Morgan Securities Australia Limited |
Index information
Index | Nasdaq Future Global Sustainability Leaders Index |
---|---|
Index provider | Nasdaq |
Index ticker | N/A |
Bloomberg index ticker | NQFGSLN Index |
Holdings & allocation
Portfolio holdings
Name | Weight (%) |
---|---|
NVIDIA CORP | 6.1% |
APPLE INC | 5.0% |
VISA INC | 4.2% |
MASTERCARD INC | 4.0% |
HOME DEPOT INC/THE | 4.0% |
TOYOTA MOTOR CORP | 2.6% |
UNITEDHEALTH GROUP INC | 2.2% |
COMCAST CORP | 1.9% |
ASML HOLDING NV | 1.7% |
AMERICAN EXPRESS CO | 1.7% |
Ticker | Name | Weight (%) | Asset Class | Sector | Country | Currency | Shares/Unit (#) | Market Value (AUD) | Notional Value (AUD) |
---|---|---|---|---|---|---|---|---|---|
NVDA UW | NVIDIA CORP | 6.1 | Equities | Information Technology | United States | USD | 921,296 | $207,535,685 | $207,535,685 |
AAPL UW | APPLE INC | 5.0 | Equities | Information Technology | United States | USD | 485,448 | $170,380,244 | $170,380,244 |
V UN | VISA INC | 4.2 | Equities | Financials | United States | USD | 298,282 | $141,971,420 | $141,971,420 |
MA UN | MASTERCARD INC | 4.0 | Equities | Financials | United States | USD | 172,861 | $136,754,264 | $136,754,264 |
HD UN | HOME DEPOT INC/THE | 4.0 | Equities | Consumer Discretionary | United States | USD | 214,951 | $135,503,975 | $135,503,975 |
7203 JT | TOYOTA MOTOR CORP | 2.6 | Equities | Consumer Discretionary | Japan | JPY | 3,276,970 | $87,101,661 | $87,101,661 |
UNH UN | UNITEDHEALTH GROUP INC | 2.2 | Equities | Healthcare | United States | USD | 81,324 | $74,627,978 | $74,627,978 |
CMCSA UW | COMCAST CORP | 1.9 | Equities | Communication Services | United States | USD | 964,803 | $64,458,502 | $64,458,502 |
ASML NA | ASML HOLDING NV | 1.7 | Equities | Information Technology | Netherlands | EUR | 58,092 | $59,017,210 | $59,017,210 |
AXP UN | AMERICAN EXPRESS CO | 1.7 | Equities | Financials | United States | USD | 129,504 | $58,277,795 | $58,277,795 |
ADBE UW | ADOBE INC | 1.7 | Equities | Information Technology | United States | USD | 75,212 | $58,270,529 | $58,270,529 |
NOW UN | SERVICENOW INC | 1.7 | Equities | Information Technology | United States | USD | 35,907 | $57,742,934 | $57,742,934 |
PGR UN | PROGRESSIVE CORP/THE | 1.7 | Equities | Financials | United States | USD | 142,606 | $57,699,470 | $57,699,470 |
BKNG UW | BOOKING HOLDINGS INC | 1.7 | Equities | Consumer Discretionary | United States | USD | 7,011 | $56,110,828 | $56,110,828 |
INTU UW | INTUIT INC | 1.5 | Equities | Information Technology | United States | USD | 49,040 | $51,118,796 | $51,118,796 |
LOW UN | LOWE'S COS INC | 1.5 | Equities | Consumer Discretionary | United States | USD | 124,210 | $50,595,878 | $50,595,878 |
NOVOB DC | NOVO NORDISK A/S | 1.3 | Equities | Healthcare | Denmark | DKK | 284,831 | $44,343,769 | $44,343,769 |
SCHW UN | CHARLES SCHWAB CORP/THE | 1.3 | Equities | Financials | United States | USD | 349,775 | $43,406,266 | $43,406,266 |
ADP UW | AUTOMATIC DATA PROCESSING INC | 1.2 | Equities | Industrials | United States | USD | 88,377 | $41,340,782 | $41,340,782 |
ANET UN | ARISTA NETWORKS INC | 1.2 | Equities | Information Technology | United States | USD | 64,704 | $40,244,477 | $40,244,477 |
ABBV UN | ABBVIE INC | 1.2 | Equities | Healthcare | United States | USD | 148,029 | $39,043,189 | $39,043,189 |
PLD UN | PROLOGIS INC | 1.1 | Equities | Real Estate | United States | USD | 211,686 | $37,053,991 | $37,053,991 |
AMAT UW | APPLIED MATERIALS INC | 1.1 | Equities | Information Technology | United States | USD | 136,805 | $36,927,475 | $36,927,475 |
6098 JT | RECRUIT HOLDINGS CO LTD | 1.1 | Equities | Industrials | Japan | JPY | 384,071 | $36,398,973 | $36,398,973 |
PANW UW | PALO ALTO NETWORKS INC | 1.0 | Equities | Information Technology | United States | USD | 56,593 | $34,567,710 | $34,567,710 |
PYPL UW | PAYPAL HOLDINGS INC | 0.9 | Equities | Financials | United States | USD | 242,709 | $31,618,150 | $31,618,150 |
CME UW | CME GROUP INC | 0.9 | Equities | Financials | United States | USD | 87,654 | $30,500,523 | $30,500,523 |
CVS UN | CVS HEALTH CORP | 0.8 | Equities | Healthcare | United States | USD | 306,418 | $26,872,167 | $26,872,167 |
ROG SE | ROCHE HOLDING AG | 0.8 | Equities | Healthcare | United States | CHF | 61,274 | $26,646,868 | $26,646,868 |
AZN LN | ASTRAZENECA PLC | 0.7 | Equities | Healthcare | Britain | GBP | 127,170 | $24,741,570 | $24,741,570 |
LRCX UW | LAM RESEARCH CORP | 0.7 | Equities | Information Technology | United States | USD | 215,858 | $24,244,656 | $24,244,656 |
COF UN | CAPITAL ONE FINANCIAL CORP | 0.7 | Equities | Financials | United States | USD | 86,104 | $24,153,025 | $24,153,025 |
ITW UN | ILLINOIS TOOL WORKS INC | 0.7 | Equities | Industrials | United States | USD | 56,840 | $23,557,478 | $23,557,478 |
CRWD UW | CROWDSTRIKE HOLDINGS INC | 0.6 | Equities | Information Technology | United States | USD | 39,871 | $21,895,064 | $21,895,064 |
SNPS UW | SYNOPSYS INC | 0.6 | Equities | Information Technology | United States | USD | 25,383 | $21,751,177 | $21,751,177 |
KLAC UW | KLA CORP | 0.6 | Equities | Information Technology | United States | USD | 22,266 | $21,652,497 | $21,652,497 |
AFL UN | AFLAC INC | 0.6 | Equities | Financials | United States | USD | 120,826 | $20,733,972 | $20,733,972 |
AMP UN | AMERIPRISE FINANCIAL INC | 0.6 | Equities | Financials | United States | USD | 22,954 | $20,102,289 | $20,102,289 |
AMGN UW | AMGEN INC | 0.6 | Equities | Healthcare | United States | USD | 44,910 | $19,996,021 | $19,996,021 |
MET UN | METLIFE INC | 0.6 | Equities | Financials | United States | USD | 147,880 | $19,348,636 | $19,348,636 |
PFE UN | PFIZER INC | 0.6 | Equities | Healthcare | United States | USD | 498,102 | $19,224,855 | $19,224,855 |
INGA NA | ING GROEP NV | 0.6 | Equities | Financials | Netherlands | EUR | 800,665 | $19,094,366 | $19,094,366 |
SYK UN | STRYKER CORP | 0.6 | Equities | Healthcare | United States | USD | 31,866 | $19,094,150 | $19,094,150 |
MRVL UW | MARVELL TECHNOLOGY INC | 0.5 | Equities | Information Technology | United States | USD | 130,224 | $18,588,571 | $18,588,571 |
ABNB UW | AIRBNB INC | 0.5 | Equities | Consumer Discretionary | United States | USD | 89,885 | $18,396,675 | $18,396,675 |
8035 JT | TOKYO ELECTRON LTD | 0.5 | Equities | Information Technology | Japan | JPY | 82,610 | $17,881,414 | $17,881,414 |
ADSK UW | AUTODESK INC | 0.5 | Equities | Information Technology | United States | USD | 35,595 | $17,243,156 | $17,243,156 |
TTD UQ | TRADE DESK INC/THE | 0.5 | Equities | Communication Services | United States | USD | 87,462 | $17,106,874 | $17,106,874 |
AZO UN | AUTOZONE INC | 0.5 | Equities | Consumer Discretionary | United States | USD | 3,548 | $16,722,028 | $16,722,028 |
FAST UW | FASTENAL CO | 0.5 | Equities | Industrials | United States | USD | 130,972 | $16,567,123 | $16,567,123 |
MSCI UN | MSCI INC | 0.5 | Equities | Financials | United States | USD | 18,295 | $16,334,842 | $16,334,842 |
SREN SE | SWISS RE AG | 0.5 | Equities | Financials | United States | CHF | 73,442 | $16,179,117 | $16,179,117 |
CCI UN | CROWN CASTLE INC | 0.5 | Equities | Real Estate | United States | USD | 100,440 | $16,120,381 | $16,120,381 |
7267 JT | HONDA MOTOR CO LTD | 0.5 | Equities | Consumer Discretionary | Japan | JPY | 1,173,668 | $15,694,242 | $15,694,242 |
SNOW UN | SNOWFLAKE INC | 0.4 | Equities | Information Technology | United States | USD | 57,679 | $15,179,384 | $15,179,384 |
BMY UN | BRISTOL-MYERS SQUIBB CO | 0.4 | Equities | Healthcare | United States | USD | 169,459 | $15,155,272 | $15,155,272 |
WDAY UW | WORKDAY INC | 0.4 | Equities | Information Technology | United States | USD | 36,608 | $15,072,196 | $15,072,196 |
PAYX UW | PAYCHEX INC | 0.4 | Equities | Industrials | United States | USD | 64,626 | $14,301,890 | $14,301,890 |
ROST UW | ROSS STORES INC | 0.4 | Equities | Consumer Discretionary | United States | USD | 64,713 | $14,208,832 | $14,208,832 |
OTIS UN | OTIS WORLDWIDE CORP | 0.4 | Equities | Industrials | United States | USD | 91,820 | $14,095,237 | $14,095,237 |
SAN FP | SANOFI | 0.4 | Equities | Healthcare | United States | EUR | 93,717 | $13,700,231 | $13,700,231 |
VRTX UW | VERTEX PHARMACEUTICALS INC | 0.4 | Equities | Healthcare | United States | USD | 19,595 | $13,553,986 | $13,553,986 |
VRSK UW | VERISK ANALYTICS INC | 0.4 | Equities | Industrials | United States | USD | 30,524 | $13,481,004 | $13,481,004 |
SLF CT | SUN LIFE FINANCIAL INC | 0.4 | Equities | Financials | Canada | CAD | 142,348 | $13,414,946 | $13,414,946 |
F UN | FORD MOTOR CO | 0.4 | Equities | Consumer Discretionary | United States | USD | 800,757 | $13,282,408 | $13,282,408 |
GILD UW | GILEAD SCIENCES INC | 0.4 | Equities | Healthcare | United States | USD | 95,604 | $13,179,873 | $13,179,873 |
CI UN | CIGNA GROUP/THE | 0.4 | Equities | Healthcare | United States | USD | 25,789 | $13,073,530 | $13,073,530 |
ACGL UW | ARCH CAPITAL GROUP LTD | 0.4 | Equities | Financials | United States | USD | 84,337 | $12,770,365 | $12,770,365 |
ELV UN | ELEVANCE HEALTH INC | 0.4 | Equities | Healthcare | United States | USD | 20,524 | $12,722,295 | $12,722,295 |
VRT UN | VERTIV HOLDINGS CO | 0.4 | Equities | Industrials | United States | USD | 54,862 | $11,922,016 | $11,922,016 |
IFC CT | INTACT FINANCIAL CORP | 0.4 | Equities | Financials | Canada | CAD | 39,511 | $11,843,312 | $11,843,312 |
HIG UN | HARTFORD FINANCIAL SERVICES GR | 0.3 | Equities | Financials | United States | USD | 64,437 | $11,840,336 | $11,840,336 |
DDOG UW | DATADOG INC | 0.3 | Equities | Information Technology | United States | USD | 53,586 | $11,839,782 | $11,839,782 |
WKL NA | WOLTERS KLUWER NV | 0.3 | Equities | Industrials | Netherlands | EUR | 47,769 | $11,784,711 | $11,784,711 |
NDA FH | NORDEA BANK ABP | 0.3 | Equities | Financials | Finland | EUR | 665,785 | $11,401,675 | $11,401,675 |
AVB UN | AVALONBAY COMMUNITIES INC | 0.3 | Equities | Real Estate | United States | USD | 32,161 | $11,391,939 | $11,391,939 |
AHT LN | ASHTEAD GROUP PLC | 0.3 | Equities | Industrials | Britain | GBP | 93,906 | $11,224,852 | $11,224,852 |
FCNCA UW | FIRST CITIZENS BANCSHARES INC/ | 0.3 | Equities | Financials | United States | USD | 3,127 | $11,162,444 | $11,162,444 |
CSGP UW | COSTAR GROUP INC | 0.3 | Equities | Industrials | United States | USD | 93,476 | $11,054,603 | $11,054,603 |
6857 JT | ADVANTEST CORP | 0.3 | Equities | Information Technology | Japan | JPY | 118,091 | $11,014,441 | $11,014,441 |
NDAQ UW | NASDAQ INC | 0.3 | Equities | Financials | United States | USD | 86,835 | $10,786,691 | $10,786,691 |
GPN UN | GLOBAL PAYMENTS INC | 0.3 | Equities | Financials | United States | USD | 58,424 | $10,438,433 | $10,438,433 |
STT UN | STATE STREET CORP | 0.3 | Equities | Financials | United States | USD | 69,844 | $10,334,466 | $10,334,466 |
EL FP | ESSILORLUXOTTICA SA | 0.3 | Equities | Healthcare | France | EUR | 27,222 | $10,177,595 | $10,177,595 |
4661 JT | ORIENTAL LAND CO LTD/JAPAN | 0.3 | Equities | Consumer Discretionary | Japan | JPY | 294,554 | $9,961,810 | $9,961,810 |
IFX GY | INFINEON TECHNOLOGIES AG | 0.3 | Equities | Information Technology | Germany | EUR | 212,729 | $9,946,860 | $9,946,860 |
CTSH UW | COGNIZANT TECHNOLOGY SOLUTIONS | 0.3 | Equities | Information Technology | United States | USD | 81,968 | $9,927,809 | $9,927,809 |
KEYS UN | KEYSIGHT TECHNOLOGIES INC | 0.3 | Equities | Information Technology | United States | USD | 36,787 | $9,629,256 | $9,629,256 |
AWK UN | AMERICAN WATER WORKS CO INC | 0.3 | Equities | Utilities | United States | USD | 45,050 | $9,602,963 | $9,602,963 |
HPQ UN | HP INC | 0.3 | Equities | Information Technology | United States | USD | 161,104 | $9,380,207 | $9,380,207 |
TROW UW | T ROWE PRICE GROUP INC | 0.3 | Equities | Financials | United States | USD | 51,190 | $9,291,406 | $9,291,406 |
6954 JT | FANUC CORP | 0.3 | Equities | Industrials | Japan | JPY | 227,158 | $9,258,256 | $9,258,256 |
HUBS UN | HUBSPOT INC | 0.3 | Equities | Information Technology | United States | USD | 8,343 | $9,225,864 | $9,225,864 |
DELL UN | DELL TECHNOLOGIES INC | 0.3 | Equities | Information Technology | United States | USD | 43,104 | $9,196,756 | $9,196,756 |
BCE CT | BCE INC | 0.3 | Equities | Communication Services | Canada | CAD | 222,129 | $9,099,525 | $9,099,525 |
LPLA UW | LPL FINANCIAL HOLDINGS INC | 0.3 | Equities | Financials | United States | USD | 18,128 | $8,999,685 | $8,999,685 |
EQR UN | EQUITY RESIDENTIAL | 0.3 | Equities | Real Estate | United States | USD | 77,630 | $8,948,136 | $8,948,136 |
REGN UW | REGENERON PHARMACEUTICALS INC | 0.3 | Equities | Healthcare | United States | USD | 7,617 | $8,709,655 | $8,709,655 |
SLHN SE | SWISS LIFE HOLDING AG | 0.3 | Equities | Financials | Switzerland | CHF | 6,756 | $8,508,769 | $8,508,769 |
MTD UN | METTLER-TOLEDO INTERNATIONAL I | 0.2 | Equities | Healthcare | United States | USD | 4,572 | $8,404,026 | $8,404,026 |
NOKIA FH | NOKIA OYJ | 0.2 | Equities | Information Technology | Finland | EUR | 1,284,814 | $8,195,443 | $8,195,443 |
8750 JT | DAI-ICHI LIFE HOLDINGS INC | 0.2 | Equities | Financials | Japan | JPY | 216,924 | $8,146,965 | $8,146,965 |
T CT | TELUS CORP | 0.2 | Equities | Communication Services | Canada | CAD | 339,520 | $7,978,608 | $7,978,608 |
NTRS UW | NORTHERN TRUST CORP | 0.2 | Equities | Financials | United States | USD | 47,383 | $7,927,974 | $7,927,974 |
SYF UN | SYNCHRONY FINANCIAL | 0.2 | Equities | Financials | United States | USD | 77,393 | $7,742,866 | $7,742,866 |
EXPE UW | EXPEDIA GROUP INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 26,830 | $7,561,931 | $7,561,931 |
SEBA SS | SKANDINAVISKA ENSKILDA BANKEN | 0.2 | Equities | Financials | Sweden | SEK | 350,323 | $7,383,590 | $7,383,590 |
DANSKE DC | DANSKE BANK A/S | 0.2 | Equities | Financials | Denmark | DKK | 165,846 | $7,279,439 | $7,279,439 |
AMS SQ | AMADEUS IT GROUP SA | 0.2 | Equities | Consumer Discretionary | Spain | EUR | 67,072 | $7,115,070 | $7,115,070 |
KNEBV FH | KONE OYJ | 0.2 | Equities | Industrials | Finland | EUR | 90,314 | $7,045,248 | $7,045,248 |
ZBRA UW | ZEBRA TECHNOLOGIES CORP | 0.2 | Equities | Information Technology | United States | USD | 11,636 | $7,011,088 | $7,011,088 |
BMW GY | BAYERISCHE MOTOREN WERKE AG | 0.2 | Equities | Consumer Discretionary | Germany | EUR | 63,863 | $6,980,135 | $6,980,135 |
PUB FP | PUBLICIS GROUPE SA | 0.2 | Equities | Communication Services | France | EUR | 42,841 | $6,912,729 | $6,912,729 |
SAMPO FH | SAMPO OYJ | 0.2 | Equities | Financials | Finland | EUR | 107,477 | $6,855,636 | $6,855,636 |
ESS UN | ESSEX PROPERTY TRUST INC | 0.2 | Equities | Real Estate | United States | USD | 14,539 | $6,795,883 | $6,795,883 |
LYV UN | LIVE NATION ENTERTAINMENT INC | 0.2 | Equities | Communication Services | United States | USD | 31,902 | $6,789,526 | $6,789,526 |
7269 JT | SUZUKI MOTOR CORP | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 403,086 | $6,714,027 | $6,714,027 |
WAT UN | WATERS CORP | 0.2 | Equities | Healthcare | United States | USD | 11,664 | $6,601,419 | $6,601,419 |
MPWR UW | MONOLITHIC POWER SYSTEMS INC | 0.2 | Equities | Information Technology | United States | USD | 7,501 | $6,595,143 | $6,595,143 |
FSLR UW | FIRST SOLAR INC | 0.2 | Equities | Information Technology | United States | USD | 22,895 | $6,398,011 | $6,398,011 |
OMC UN | OMNICOM GROUP INC | 0.2 | Equities | Communication Services | United States | USD | 40,196 | $6,293,319 | $6,293,319 |
NTAP UW | NETAPP INC | 0.2 | Equities | Information Technology | United States | USD | 31,449 | $6,118,813 | $6,118,813 |
MKC UN | MCCORMICK & CO INC/MD | 0.2 | Equities | Consumer Staples | United States | USD | 50,203 | $6,010,327 | $6,010,327 |
KIM UN | KIMCO REALTY CORP | 0.2 | Equities | Real Estate | United States | USD | 152,376 | $5,923,263 | $5,923,263 |
ASM NA | ASM INTERNATIONAL NV | 0.2 | Equities | Information Technology | Netherlands | EUR | 7,273 | $5,808,104 | $5,808,104 |
WSO UN | WATSCO INC | 0.2 | Equities | Industrials | United States | USD | 6,916 | $5,802,175 | $5,802,175 |
MDB UQ | MONGODB INC | 0.2 | Equities | Information Technology | United States | USD | 11,757 | $5,695,942 | $5,695,942 |
CDW UW | CDW CORP/DE | 0.2 | Equities | Information Technology | United States | USD | 20,688 | $5,661,160 | $5,661,160 |
ZM UW | ZOOM VIDEO COMMUNICATIONS INC | 0.2 | Equities | Information Technology | United States | USD | 45,153 | $5,631,122 | $5,631,122 |
EW UN | EDWARDS LIFESCIENCES CORP | 0.2 | Equities | Healthcare | United States | USD | 50,389 | $5,446,748 | $5,446,748 |
SCMN SE | SWISSCOM AG | 0.2 | Equities | Communication Services | Switzerland | CHF | 6,180 | $5,410,443 | $5,410,443 |
AVY UN | AVERY DENNISON CORP | 0.2 | Equities | Materials | United States | USD | 17,447 | $5,348,252 | $5,348,252 |
GPC UN | GENUINE PARTS CO | 0.2 | Equities | Consumer Discretionary | United States | USD | 28,305 | $5,333,651 | $5,333,651 |
PTC UW | PTC INC | 0.2 | Equities | Information Technology | United States | USD | 17,799 | $5,269,171 | $5,269,171 |
TW UW | TRADEWEB MARKETS INC | 0.2 | Equities | Financials | United States | USD | 24,518 | $5,086,233 | $5,086,233 |
VWS DC | VESTAS WIND SYSTEMS A/S | 0.1 | Equities | Industrials | Denmark | DKK | 233,597 | $5,001,151 | $5,001,151 |
1928 JT | SEKISUI HOUSE LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 143,162 | $4,959,827 | $4,959,827 |
BBY UN | BEST BUY CO INC | 0.1 | Equities | Consumer Discretionary | United States | USD | 36,286 | $4,821,228 | $4,821,228 |
RNR UN | RENAISSANCERE HOLDINGS LTD | 0.1 | Equities | Financials | Bermuda | USD | 11,804 | $4,797,743 | $4,797,743 |
PINS UN | PINTEREST INC | 0.1 | Equities | Communication Services | United States | USD | 104,255 | $4,693,156 | $4,693,156 |
UDR UN | UDR INC | 0.1 | Equities | Real Estate | United States | USD | 68,138 | $4,689,393 | $4,689,393 |
HUM UN | HUMANA INC | 0.1 | Equities | Healthcare | United States | USD | 10,111 | $4,592,112 | $4,592,112 |
RCI/B CT | ROGERS COMMUNICATIONS INC | 0.1 | Equities | Communication Services | Canada | CAD | 83,880 | $4,535,126 | $4,535,126 |
IDXX UW | IDEXX LABORATORIES INC | 0.1 | Equities | Healthcare | United States | USD | 6,890 | $4,429,135 | $4,429,135 |
DOCU UW | DOCUSIGN INC | 0.1 | Equities | Information Technology | United States | USD | 35,720 | $4,397,110 | $4,397,110 |
BNZL LN | BUNZL PLC | 0.1 | Equities | Industrials | Britain | GBP | 65,077 | $4,363,801 | $4,363,801 |
POOL UW | POOL CORP | 0.1 | Equities | Consumer Discretionary | United States | USD | 7,791 | $4,359,897 | $4,359,897 |
GEN UW | GEN DIGITAL INC | 0.1 | Equities | Information Technology | United States | USD | 94,825 | $4,341,473 | $4,341,473 |
ARGX BB | ARGENX SE | 0.1 | Equities | Healthcare | Netherlands | EUR | 4,760 | $4,325,045 | $4,325,045 |
VEEV UN | VEEVA SYSTEMS INC | 0.1 | Equities | Healthcare | United States | USD | 13,067 | $4,305,628 | $4,305,628 |
BAER SE | JULIUS BAER GROUP LTD | 0.1 | Equities | Financials | Switzerland | CHF | 44,642 | $4,297,198 | $4,297,198 |
WSM UN | WILLIAMS-SONOMA INC | 0.1 | Equities | Consumer Discretionary | United States | USD | 16,070 | $4,257,279 | $4,257,279 |
WPC UN | WP CAREY INC | 0.1 | Equities | Real Estate | United States | USD | 48,452 | $4,230,527 | $4,230,527 |
SGRO LN | SEGRO PLC | 0.1 | Equities | Real Estate | Britain | GBP | 280,218 | $4,072,312 | $4,072,312 |
NTNX UW | NUTANIX INC | 0.1 | Equities | Information Technology | United States | USD | 36,132 | $3,936,729 | $3,936,729 |
KNSL UN | KINSALE CAPITAL GROUP INC | 0.1 | Equities | Financials | United States | USD | 5,195 | $3,908,976 | $3,908,976 |
CNC UN | CENTENE CORP | 0.1 | Equities | Healthcare | United States | USD | 41,990 | $3,892,024 | $3,892,024 |
ELS UN | EQUITY LIFESTYLE PROPERTIES IN | 0.1 | Equities | Real Estate | United States | USD | 34,965 | $3,804,209 | $3,804,209 |
SGE LN | SAGE GROUP PLC/THE | 0.1 | Equities | Information Technology | Britain | GBP | 154,449 | $3,779,249 | $3,779,249 |
6988 JT | NITTO DENKO CORP | 0.1 | Equities | Materials | Japan | JPY | 157,290 | $3,759,478 | $3,759,478 |
4519 JT | CHUGAI PHARMACEUTICAL CO LTD | 0.1 | Equities | Healthcare | Japan | JPY | 59,244 | $3,758,206 | $3,758,206 |
PSTG UN | PURE STORAGE INC | 0.1 | Equities | Information Technology | United States | USD | 47,043 | $3,725,291 | $3,725,291 |
DXCM UW | DEXCOM INC | 0.1 | Equities | Healthcare | United States | USD | 31,966 | $3,655,642 | $3,655,642 |
LOGN SE | LOGITECH INTERNATIONAL SA | 0.1 | Equities | Information Technology | Switzerland | CHF | 29,181 | $3,550,844 | $3,550,844 |
IPG UN | INTERPUBLIC GROUP OF COS INC/T | 0.1 | Equities | Communication Services | United States | USD | 76,069 | $3,405,639 | $3,405,639 |
WPP LN | WPP PLC | 0.1 | Equities | Communication Services | Britain | GBP | 213,567 | $3,366,329 | $3,366,329 |
DT UN | DYNATRACE INC | 0.1 | Equities | Information Technology | United States | USD | 40,959 | $3,300,751 | $3,300,751 |
UU/ LN | UNITED UTILITIES GROUP PLC | 0.1 | Equities | Utilities | Britain | GBP | 149,429 | $3,211,461 | $3,211,461 |
LKQ UW | LKQ CORP | 0.1 | Equities | Consumer Discretionary | United States | USD | 54,701 | $3,182,420 | $3,182,420 |
ALNY UW | ALNYLAM PHARMACEUTICALS INC | 0.1 | Equities | Healthcare | United States | USD | 8,221 | $3,116,177 | $3,116,177 |
ENPH UQ | ENPHASE ENERGY INC | 0.1 | Equities | Information Technology | United States | USD | 30,742 | $3,001,488 | $3,001,488 |
RNO FP | RENAULT SA | 0.1 | Equities | Consumer Discretionary | France | EUR | 44,708 | $2,916,521 | $2,916,521 |
UCB BB | UCB SA | 0.1 | Equities | Healthcare | Belgium | EUR | 10,123 | $2,836,101 | $2,836,101 |
NTRA UW | NATERA INC | 0.1 | Equities | Healthcare | United States | USD | 10,652 | $2,770,731 | $2,770,731 |
OKTA UW | OKTA INC | 0.1 | Equities | Information Technology | United States | USD | 23,530 | $2,726,676 | $2,726,676 |
STE UN | STERIS PLC | 0.1 | Equities | Healthcare | United States | USD | 8,193 | $2,715,103 | $2,715,103 |
7701 JT | SHIMADZU CORP | 0.1 | Equities | Information Technology | Japan | JPY | 62,355 | $2,654,182 | $2,654,182 |
LH UN | LABCORP HOLDINGS INC | 0.1 | Equities | Healthcare | United States | USD | 7,048 | $2,599,782 | $2,599,782 |
BIIB UW | BIOGEN INC | 0.1 | Equities | Healthcare | United States | USD | 10,642 | $2,582,618 | $2,582,618 |
4503 JT | ASTELLAS PHARMA INC | 0.1 | Equities | Healthcare | Japan | JPY | 159,630 | $2,493,897 | $2,493,897 |
6645 JT | OMRON CORP | 0.1 | Equities | Information Technology | Japan | JPY | 46,707 | $2,371,533 | $2,371,533 |
DGX UN | QUEST DIAGNOSTICS INC | 0.1 | Equities | Healthcare | United States | USD | 9,180 | $2,310,721 | $2,310,721 |
7201 JT | NISSAN MOTOR CO LTD | 0.1 | Equities | Consumer Discretionary | Japan | JPY | 519,598 | $2,127,532 | $2,127,532 |
HOLX UW | HOLOGIC INC | 0.1 | Equities | Healthcare | United States | USD | 17,393 | $2,102,867 | $2,102,867 |
WBA UW | WALGREENS BOOTS ALLIANCE INC | 0.1 | Equities | Consumer Staples | United States | USD | 163,783 | $2,087,850 | $2,087,850 |
ALGN UW | ALIGN TECHNOLOGY INC | 0.1 | Equities | Healthcare | United States | USD | 5,896 | $2,066,543 | $2,066,543 |
BESI NA | BE SEMICONDUCTOR INDUSTRIES NV | 0.1 | Equities | Information Technology | Netherlands | EUR | 11,939 | $2,064,740 | $2,064,740 |
INCY UW | INCYTE CORP | 0.1 | Equities | Healthcare | United States | USD | 18,419 | $1,991,266 | $1,991,266 |
MOH UN | MOLINA HEALTHCARE INC | 0.1 | Equities | Healthcare | United States | USD | 4,018 | $1,827,076 | $1,827,076 |
PODD UW | INSULET CORP | 0.1 | Equities | Healthcare | United States | USD | 4,503 | $1,811,989 | $1,811,989 |
MRNA UW | MODERNA INC | 0.1 | Equities | Healthcare | United States | USD | 29,658 | $1,742,311 | $1,742,311 |
RVTY UN | REVVITY INC | 0.0 | Equities | Healthcare | United States | USD | 8,826 | $1,506,154 | $1,506,154 |
