AAPL UW | APPLE INC | 5.5 | Equities | Information Technology | United States | USD | 227,831 | $91,041,282 | $91,041,282 |
MSFT UW | MICROSOFT CORP | 4.8 | Equities | Information Technology | United States | USD | 113,201 | $79,142,910 | $79,142,910 |
NVDA UW | NVIDIA CORP | 4.6 | Equities | Information Technology | United States | USD | 363,406 | $75,971,678 | $75,971,678 |
AMZN UW | AMAZON.COM INC | 3.1 | Equities | Consumer Discretionary | United States | USD | 143,894 | $51,399,922 | $51,399,922 |
META UW | META PLATFORMS INC | 1.9 | Equities | Communication Services | United States | USD | 33,282 | $31,709,744 | $31,709,744 |
TSLA UW | TESLA INC | 1.8 | Equities | Consumer Discretionary | United States | USD | 42,512 | $29,663,188 | $29,663,188 |
GOOGL UW | ALPHABET INC | 1.6 | Equities | Communication Services | United States | USD | 89,106 | $26,871,496 | $26,871,496 |
AVGO UW | BROADCOM INC | 1.5 | Equities | Information Technology | United States | USD | 70,581 | $24,650,846 | $24,650,846 |
GOOG UW | ALPHABET INC | 1.5 | Equities | Communication Services | United States | USD | 80,439 | $24,410,940 | $24,410,940 |
JPM UN | JPMORGAN CHASE & CO | 1.0 | Equities | Financials | United States | USD | 43,489 | $16,207,323 | $16,207,323 |
LLY UN | ELI LILLY & CO | 1.0 | Equities | Healthcare | United States | USD | 13,064 | $15,831,871 | $15,831,871 |
BRK/B UN | BERKSHIRE HATHAWAY INC | 0.9 | Equities | Financials | United States | USD | 20,084 | $14,436,961 | $14,436,961 |
V UN | VISA INC | 0.8 | Equities | Financials | United States | USD | 25,721 | $12,956,373 | $12,956,373 |
XOM UN | EXXON MOBIL CORP | 0.7 | Equities | Energy | United States | USD | 68,970 | $11,641,377 | $11,641,377 |
UNH UN | UNITEDHEALTH GROUP INC | 0.7 | Equities | Healthcare | United States | USD | 14,154 | $11,077,979 | $11,077,979 |
MA UN | MASTERCARD INC | 0.6 | Equities | Financials | United States | USD | 12,658 | $10,596,190 | $10,596,190 |
COST UW | COSTCO WHOLESALE CORP | 0.6 | Equities | Consumer Staples | United States | USD | 6,820 | $10,417,111 | $10,417,111 |
WMT UN | WALMART INC | 0.6 | Equities | Consumer Staples | United States | USD | 67,295 | $10,054,956 | $10,054,956 |
PG UN | PROCTER & GAMBLE CO/THE | 0.6 | Equities | Consumer Staples | United States | USD | 36,164 | $9,788,173 | $9,788,173 |
HD UN | HOME DEPOT INC/THE | 0.6 | Equities | Consumer Discretionary | United States | USD | 15,223 | $9,376,355 | $9,376,355 |
NFLX UW | NETFLIX INC | 0.6 | Equities | Communication Services | United States | USD | 6,428 | $9,275,817 | $9,275,817 |
JNJ UN | JOHNSON & JOHNSON | 0.5 | Equities | Healthcare | United States | USD | 37,418 | $8,594,587 | $8,594,587 |
NOVOB DC | NOVO NORDISK A/S | 0.5 | Equities | Healthcare | Denmark | DKK | 48,532 | $8,068,402 | $8,068,402 |
CRM UN | SALESFORCE INC | 0.5 | Equities | Information Technology | United States | USD | 14,070 | $7,567,999 | $7,567,999 |
ABBV UN | ABBVIE INC | 0.5 | Equities | Healthcare | United States | USD | 27,155 | $7,451,009 | $7,451,009 |
BAC UN | BANK OF AMERICA CORP | 0.4 | Equities | Financials | United States | USD | 103,919 | $7,211,656 | $7,211,656 |
ASML NA | ASML HOLDING NV | 0.4 | Equities | Information Technology | Netherlands | EUR | 6,062 | $6,986,369 | $6,986,369 |
ORCL UN | ORACLE CORP | 0.4 | Equities | Information Technology | United States | USD | 24,725 | $6,676,264 | $6,676,264 |
SAP GY | SAP SE | 0.4 | Equities | Information Technology | Germany | EUR | 15,634 | $6,182,916 | $6,182,916 |
MRK UN | MERCK & CO INC | 0.4 | Equities | Healthcare | United States | USD | 38,688 | $6,159,382 | $6,159,382 |
KO UN | COCA-COLA CO/THE | 0.4 | Equities | Consumer Staples | United States | USD | 59,891 | $5,983,351 | $5,983,351 |
CVX UN | CHEVRON CORP | 0.4 | Equities | Energy | United States | USD | 26,175 | $5,910,416 | $5,910,416 |
WFC UN | WELLS FARGO & CO | 0.3 | Equities | Financials | United States | USD | 51,884 | $5,714,627 | $5,714,627 |
ACN UN | ACCENTURE PLC | 0.3 | Equities | Information Technology | United States | USD | 9,592 | $5,710,700 | $5,710,700 |
CSCO UW | CISCO SYSTEMS INC | 0.3 | Equities | Information Technology | United States | USD | 61,217 | $5,643,794 | $5,643,794 |
NOW UN | SERVICENOW INC | 0.3 | Equities | Information Technology | United States | USD | 3,104 | $5,337,380 | $5,337,380 |
NESN SE | NESTLE SA | 0.3 | Equities | Consumer Staples | United States | CHF | 39,251 | $5,216,594 | $5,216,594 |
MCD UN | MCDONALD'S CORP | 0.3 | Equities | Consumer Discretionary | United States | USD | 11,002 | $5,108,159 | $5,108,159 |
PEP UW | PEPSICO INC | 0.3 | Equities | Consumer Staples | United States | USD | 20,966 | $5,080,339 | $5,080,339 |
IBM UN | INTERNATIONAL BUSINESS MACHINE | 0.3 | Equities | Information Technology | United States | USD | 14,081 | $5,044,021 | $5,044,021 |
DIS UN | WALT DISNEY CO/THE | 0.3 | Equities | Communication Services | United States | USD | 27,835 | $4,959,181 | $4,959,181 |
ABT UN | ABBOTT LABORATORIES | 0.3 | Equities | Healthcare | United States | USD | 27,422 | $4,931,661 | $4,931,661 |
TMO UN | THERMO FISHER SCIENTIFIC INC | 0.3 | Equities | Healthcare | United States | USD | 5,946 | $4,914,796 | $4,914,796 |
LIN UW | LINDE PLC | 0.3 | Equities | Materials | United States | USD | 7,315 | $4,910,096 | $4,910,096 |
7203 JT | TOYOTA MOTOR CORP | 0.3 | Equities | Consumer Discretionary | Japan | JPY | 172,659 | $4,808,489 | $4,808,489 |
AZN LN | ASTRAZENECA PLC | 0.3 | Equities | Healthcare | Britain | GBP | 22,925 | $4,721,900 | $4,721,900 |
AMD UW | ADVANCED MICRO DEVICES INC | 0.3 | Equities | Information Technology | United States | USD | 24,635 | $4,685,024 | $4,685,024 |
ADBE UW | ADOBE INC | 0.3 | Equities | Information Technology | United States | USD | 6,692 | $4,682,473 | $4,682,473 |
PM UN | PHILIP MORRIS INTERNATIONAL IN | 0.3 | Equities | Consumer Staples | United States | USD | 23,856 | $4,662,434 | $4,662,434 |
NOVN SE | NOVARTIS AG | 0.3 | Equities | Healthcare | Switzerland | CHF | 29,159 | $4,545,942 | $4,545,942 |
ISRG UW | INTUITIVE SURGICAL INC | 0.3 | Equities | Healthcare | United States | USD | 5,390 | $4,517,477 | $4,517,477 |
SHEL LN | SHELL PLC | 0.3 | Equities | Energy | Netherlands | GBP | 92,571 | $4,477,321 | $4,477,321 |
MC FP | LVMH MOET HENNESSY LOUIS VUITT | 0.3 | Equities | Consumer Discretionary | France | EUR | 4,197 | $4,393,756 | $4,393,756 |
ROG SE | ROCHE HOLDING AG | 0.3 | Equities | Healthcare | United States | CHF | 9,920 | $4,383,421 | $4,383,421 |
GE UN | GENERAL ELECTRIC CO | 0.3 | Equities | Industrials | United States | USD | 16,534 | $4,358,988 | $4,358,988 |
HSBA LN | HSBC HOLDINGS PLC | 0.3 | Equities | Financials | Britain | GBP | 280,508 | $4,315,204 | $4,315,204 |
CAT UN | CATERPILLAR INC | 0.3 | Equities | Industrials | United States | USD | 7,351 | $4,237,850 | $4,237,850 |
INTU UW | INTUIT INC | 0.3 | Equities | Information Technology | United States | USD | 4,139 | $4,217,463 | $4,217,463 |
GS UN | GOLDMAN SACHS GROUP INC/THE | 0.3 | Equities | Financials | United States | USD | 4,733 | $4,194,584 | $4,194,584 |
TXN UW | TEXAS INSTRUMENTS INC | 0.3 | Equities | Information Technology | United States | USD | 14,131 | $4,170,126 | $4,170,126 |
QCOM UW | QUALCOMM INC | 0.3 | Equities | Information Technology | United States | USD | 17,304 | $4,163,368 | $4,163,368 |
RY CT | ROYAL BANK OF CANADA | 0.2 | Equities | Financials | Canada | CAD | 21,396 | $4,104,592 | $4,104,592 |
VZ UN | VERIZON COMMUNICATIONS INC | 0.2 | Equities | Communication Services | United States | USD | 63,298 | $4,047,386 | $4,047,386 |
BKNG UW | BOOKING HOLDINGS INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 503 | $4,007,585 | $4,007,585 |
AXP UN | AMERICAN EXPRESS CO | 0.2 | Equities | Financials | United States | USD | 8,506 | $3,988,063 | $3,988,063 |
T UN | AT&T INC | 0.2 | Equities | Communication Services | United States | USD | 110,255 | $3,980,892 | $3,980,892 |
PLTR UW | PALANTIR TECHNOLOGIES INC | 0.2 | Equities | | | USD | 32,029 | $3,802,387 | $3,802,387 |
RTX UN | RAYTHEON TECHNOLOGIES CORP | 0.2 | Equities | Industrials | United States | USD | 20,579 | $3,801,074 | $3,801,074 |
MS UN | MORGAN STANLEY | 0.2 | Equities | Financials | United States | USD | 19,487 | $3,756,493 | $3,756,493 |
SPGI UN | S&P GLOBAL INC | 0.2 | Equities | Financials | United States | USD | 4,785 | $3,724,507 | $3,724,507 |
BLK UN | BLACKROCK INC | 0.2 | Equities | Financials | United States | USD | 2,263 | $3,679,339 | $3,679,339 |
TSCO UW | TRACTOR SUPPLY CO | 0.2 | Equities | Consumer Discretionary | United States | USD | 8,540 | $3,607,129 | $3,607,129 |
HON UW | HONEYWELL INTERNATIONAL INC | 0.2 | Equities | Industrials | United States | USD | 9,935 | $3,605,908 | $3,605,908 |
SIE GY | SIEMENS AG | 0.2 | Equities | Industrials | Germany | EUR | 11,401 | $3,603,279 | $3,603,279 |
DHR UN | DANAHER CORP | 0.2 | Equities | Healthcare | United States | USD | 9,924 | $3,590,484 | $3,590,484 |
PFE UN | PFIZER INC | 0.2 | Equities | Healthcare | United States | USD | 86,349 | $3,559,772 | $3,559,772 |
NEE UN | NEXTERA ENERGY INC | 0.2 | Equities | Utilities | United States | USD | 31,205 | $3,482,919 | $3,482,919 |
CMCSA UW | COMCAST CORP | 0.2 | Equities | Communication Services | United States | USD | 57,767 | $3,456,224 | $3,456,224 |
PGR UN | PROGRESSIVE CORP/THE | 0.2 | Equities | Financials | United States | USD | 8,955 | $3,434,015 | $3,434,015 |
AMGN UW | AMGEN INC | 0.2 | Equities | Healthcare | United States | USD | 8,218 | $3,433,786 | $3,433,786 |
TJX UN | TJX COS INC/THE | 0.2 | Equities | Consumer Discretionary | United States | USD | 17,652 | $3,422,528 | $3,422,528 |
ULVR LN | UNILEVER PLC | 0.2 | Equities | Consumer Staples | Britain | GBP | 37,127 | $3,419,700 | $3,419,700 |
LOW UN | LOWE'S COS INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 8,638 | $3,378,921 | $3,378,921 |
UNP UN | UNION PACIFIC CORP | 0.2 | Equities | Industrials | United States | USD | 9,326 | $3,329,222 | $3,329,222 |
8306 JT | MITSUBISHI UFJ FINANCIAL GROUP | 0.2 | Equities | Financials | Japan | JPY | 175,183 | $3,285,655 | $3,285,655 |
SU FP | SCHNEIDER ELECTRIC SE | 0.2 | Equities | Industrials | United States | EUR | 8,167 | $3,278,927 | $3,278,927 |
BSX UN | BOSTON SCIENTIFIC CORP | 0.2 | Equities | Healthcare | United States | USD | 23,034 | $3,266,988 | $3,266,988 |
AMAT UW | APPLIED MATERIALS INC | 0.2 | Equities | Information Technology | United States | USD | 12,572 | $3,246,878 | $3,246,878 |
ETN UN | EATON CORP PLC | 0.2 | Equities | Industrials | United States | USD | 6,027 | $3,236,126 | $3,236,126 |
6758 JT | SONY GROUP CORP | 0.2 | Equities | Consumer Discretionary | Japan | JPY | 93,252 | $3,108,050 | $3,108,050 |
SHOP CT | SHOPIFY INC | 0.2 | Equities | Information Technology | Canada | CAD | 17,910 | $3,072,536 | $3,072,536 |
C UN | CITIGROUP INC | 0.2 | Equities | Financials | United States | USD | 27,498 | $3,009,779 | $3,009,779 |
BX UN | BLACKSTONE INC | 0.2 | Equities | Financials | United States | USD | 11,018 | $2,977,204 | $2,977,204 |
UBER UN | UBER TECHNOLOGIES INC | 0.2 | Equities | Industrials | United States | USD | 30,851 | $2,971,586 | $2,971,586 |
ALV GY | ALLIANZ SE | 0.2 | Equities | Financials | Germany | EUR | 5,945 | $2,944,729 | $2,944,729 |
PANW UW | PALO ALTO NETWORKS INC | 0.2 | Equities | Information Technology | United States | USD | 9,674 | $2,930,521 | $2,930,521 |
TTE FP | TOTALENERGIES SE | 0.2 | Equities | Energy | France | EUR | 33,801 | $2,928,405 | $2,928,405 |
ADP UW | AUTOMATIC DATA PROCESSING INC | 0.2 | Equities | Industrials | United States | USD | 6,223 | $2,900,251 | $2,900,251 |
FI UN | FISERV INC | 0.2 | Equities | Financials | United States | USD | 8,839 | $2,859,984 | $2,859,984 |
LMT UN | LOCKHEED MARTIN CORP | 0.2 | Equities | Industrials | United States | USD | 3,692 | $2,832,994 | $2,832,994 |
SYK UN | STRYKER CORP | 0.2 | Equities | Healthcare | United States | USD | 4,900 | $2,799,530 | $2,799,530 |
GILD UW | GILEAD SCIENCES INC | 0.2 | Equities | Healthcare | United States | USD | 19,140 | $2,789,094 | $2,789,094 |
BMY UN | BRISTOL-MYERS SQUIBB CO | 0.2 | Equities | Healthcare | United States | USD | 30,606 | $2,756,547 | $2,756,547 |
CB UN | CHUBB LTD | 0.2 | Equities | Financials | United States | USD | 6,308 | $2,756,508 | $2,756,508 |
COP UN | CONOCOPHILLIPS | 0.2 | Equities | Energy | United States | USD | 17,748 | $2,702,375 | $2,702,375 |
SCHW UN | CHARLES SCHWAB CORP/THE | 0.2 | Equities | Financials | United States | USD | 22,802 | $2,685,464 | $2,685,464 |
6501 JT | HITACHI LTD | 0.2 | Equities | Industrials | Japan | JPY | 66,517 | $2,682,823 | $2,682,823 |
ANET UN | ARISTA NETWORKS INC | 0.2 | Equities | Information Technology | United States | USD | 15,030 | $2,622,496 | $2,622,496 |
ADI UW | ANALOG DEVICES INC | 0.2 | Equities | Information Technology | United States | USD | 7,882 | $2,619,936 | $2,619,936 |
6098 JT | RECRUIT HOLDINGS CO LTD | 0.2 | Equities | Industrials | Japan | JPY | 23,435 | $2,607,989 | $2,607,989 |
SAN FP | SANOFI | 0.2 | Equities | Healthcare | United States | EUR | 17,044 | $2,601,812 | $2,601,812 |
DE UN | DEERE & CO | 0.2 | Equities | Industrials | United States | USD | 3,788 | $2,585,305 | $2,585,305 |
MMC UN | MARSH & MCLENNAN COS INC | 0.2 | Equities | Financials | United States | USD | 7,593 | $2,555,091 | $2,555,091 |
VRTX UW | VERTEX PHARMACEUTICALS INC | 0.2 | Equities | Healthcare | United States | USD | 4,025 | $2,553,953 | $2,553,953 |
TMUS UW | T-MOBILE US INC | 0.2 | Equities | Communication Services | United States | USD | 7,255 | $2,530,139 | $2,530,139 |
BA UN | BOEING CO/THE | 0.2 | Equities | Industrials | United States | USD | 8,924 | $2,527,444 | $2,527,444 |
MDT UN | MEDTRONIC PLC | 0.2 | Equities | Healthcare | United States | USD | 19,655 | $2,515,123 | $2,515,123 |
SBUX UW | STARBUCKS CORP | 0.1 | Equities | Consumer Discretionary | United States | USD | 16,773 | $2,381,653 | $2,381,653 |
KKR UN | KKR & CO INC | 0.1 | Equities | Financials | United States | USD | 10,372 | $2,381,528 | $2,381,528 |
DTE GY | DEUTSCHE TELEKOM AG | 0.1 | Equities | Communication Services | Germany | EUR | 48,683 | $2,374,860 | $2,374,860 |
MU UW | MICRON TECHNOLOGY INC | 0.1 | Equities | Information Technology | United States | USD | 16,805 | $2,341,301 | $2,341,301 |
ENB CT | ENBRIDGE INC | 0.1 | Equities | Energy | Canada | CAD | 35,687 | $2,326,688 | $2,326,688 |
AIR FP | AIRBUS SE | 0.1 | Equities | Industrials | France | EUR | 8,845 | $2,309,675 | $2,309,675 |
UBSG SE | UBS GROUP AG | 0.1 | Equities | Financials | Switzerland | CHF | 47,766 | $2,300,605 | $2,300,605 |
PLD UN | PROLOGIS INC | 0.1 | Equities | Real Estate | United States | USD | 14,154 | $2,295,978 | $2,295,978 |
UPS UN | UNITED PARCEL SERVICE INC | 0.1 | Equities | Industrials | United States | USD | 11,647 | $2,285,242 | $2,285,242 |
LRCX UW | LAM RESEARCH CORP | 0.1 | Equities | Information Technology | United States | USD | 20,016 | $2,280,178 | $2,280,178 |
MRVL UW | MARVELL TECHNOLOGY INC | 0.1 | Equities | Information Technology | United States | USD | 13,043 | $2,276,631 | $2,276,631 |
AI FP | AIR LIQUIDE SA | 0.1 | Equities | Materials | France | EUR | 8,769 | $2,274,907 | $2,274,907 |
GEV UN | GE VERNOVA INC | 0.1 | Equities | Industrials | United States | USD | 4,211 | $2,241,915 | $2,241,915 |
8316 JT | SUMITOMO MITSUI FINANCIAL GROU | 0.1 | Equities | Financials | Japan | JPY | 57,720 | $2,209,401 | $2,209,401 |
SO UN | SOUTHERN CO/THE | 0.1 | Equities | Utilities | United States | USD | 16,855 | $2,205,090 | $2,205,090 |
ABBN SE | ABB LTD | 0.1 | Equities | Industrials | Switzerland | CHF | 25,215 | $2,200,836 | $2,200,836 |
NKE UN | NIKE INC | 0.1 | Equities | Consumer Discretionary | United States | USD | 17,840 | $2,200,390 | $2,200,390 |
REL LN | RELX PLC | 0.1 | Equities | Industrials | Britain | GBP | 29,854 | $2,193,355 | $2,193,355 |
MO UN | ALTRIA GROUP INC | 0.1 | Equities | Consumer Staples | United States | USD | 25,843 | $2,190,722 | $2,190,722 |
SNPS UW | SYNOPSYS INC | 0.1 | Equities | Information Technology | United States | USD | 2,771 | $2,186,967 | $2,186,967 |
TD CT | TORONTO-DOMINION BANK/THE | 0.1 | Equities | Financials | Canada | CAD | 26,370 | $2,178,417 | $2,178,417 |
PYPL UW | PAYPAL HOLDINGS INC | 0.1 | Equities | Financials | United States | USD | 15,469 | $2,147,496 | $2,147,496 |
ZURN SE | ZURICH INSURANCE GROUP AG | 0.1 | Equities | Financials | Switzerland | CHF | 2,227 | $2,146,823 | $2,146,823 |
CME UW | CME GROUP INC | 0.1 | Equities | Financials | United States | USD | 5,658 | $2,143,541 | $2,143,541 |
EQIX UW | EQUINIX INC | 0.1 | Equities | Real Estate | United States | USD | 1,439 | $2,121,483 | $2,121,483 |
ICE UN | INTERCONTINENTAL EXCHANGE INC | 0.1 | Equities | Financials | United States | USD | 8,936 | $2,119,852 | $2,119,852 |
AMT UN | AMERICAN TOWER CORP | 0.1 | Equities | Real Estate | United States | USD | 7,181 | $2,060,905 | $2,060,905 |
CMG UN | CHIPOTLE MEXICAN GRILL INC | 0.1 | Equities | Consumer Discretionary | United States | USD | 20,813 | $2,055,662 | $2,055,662 |
TT UN | TRANE TECHNOLOGIES PLC | 0.1 | Equities | Industrials | United States | USD | 3,392 | $2,045,184 | $2,045,184 |
KLAC UW | KLA CORP | 0.1 | Equities | Information Technology | United States | USD | 2,054 | $2,044,405 | $2,044,405 |
DUK UN | DUKE ENERGY CORP | 0.1 | Equities | Utilities | United States | USD | 11,887 | $2,036,250 | $2,036,250 |
WM UN | WASTE MANAGEMENT INC | 0.1 | Equities | Industrials | United States | USD | 6,187 | $2,034,257 | $2,034,257 |
CFR SE | CIE FINANCIERE RICHEMONT SA | 0.1 | Equities | Consumer Discretionary | Switzerland | CHF | 8,403 | $2,029,634 | $2,029,634 |
PH UN | PARKER-HANNIFIN CORP | 0.1 | Equities | Industrials | United States | USD | 1,980 | $2,024,883 | $2,024,883 |
MSI UN | MOTOROLA SOLUTIONS INC | 0.1 | Equities | Information Technology | United States | USD | 2,717 | $2,015,952 | $2,015,952 |
CRWD UW | CROWDSTRIKE HOLDINGS INC | 0.1 | Equities | Information Technology | United States | USD | 3,526 | $1,980,054 | $1,980,054 |
ELV UN | ELEVANCE HEALTH INC | 0.1 | Equities | Healthcare | United States | USD | 3,374 | $1,978,089 | $1,978,089 |
CDNS UW | CADENCE DESIGN SYSTEMS INC | 0.1 | Equities | Information Technology | United States | USD | 4,118 | $1,975,467 | $1,975,467 |
INTC UW | INTEL CORP | 0.1 | Equities | Information Technology | United States | USD | 64,314 | $1,961,006 | $1,961,006 |
APH UN | AMPHENOL CORP | 0.1 | Equities | Information Technology | United States | USD | 17,462 | $1,955,710 | $1,955,710 |
ITW UN | ILLINOIS TOOL WORKS INC | 0.1 | Equities | Industrials | United States | USD | 4,734 | $1,954,716 | $1,954,716 |
APP UW | APPLOVIN CORP | 0.1 | Equities | Information Technology | United States | USD | 3,819 | $1,947,317 | $1,947,317 |
MCK UN | MCKESSON CORP | 0.1 | Equities | Healthcare | United States | USD | 2,101 | $1,946,794 | $1,946,794 |
IBE SQ | IBERDROLA SA | 0.1 | Equities | Utilities | Spain | EUR | 89,521 | $1,938,576 | $1,938,576 |
MELI UW | MERCADOLIBRE INC | 0.1 | Equities | Consumer Discretionary | Brazil | USD | 726 | $1,934,916 | $1,934,916 |
MDLZ UW | MONDELEZ INTERNATIONAL INC | 0.1 | Equities | Consumer Staples | United States | USD | 20,363 | $1,930,755 | $1,930,755 |
SHW UN | SHERWIN-WILLIAMS CO/THE | 0.1 | Equities | Materials | United States | USD | 3,521 | $1,928,523 | $1,928,523 |
SAF FP | SAFRAN SA | 0.1 | Equities | Industrials | France | EUR | 5,427 | $1,912,216 | $1,912,216 |
CL UN | COLGATE-PALMOLIVE CO | 0.1 | Equities | Consumer Staples | United States | USD | 12,833 | $1,907,603 | $1,907,603 |
WELL UN | WELLTOWER INC | 0.1 | Equities | Real Estate | United States | USD | 9,564 | $1,893,828 | $1,893,828 |
1299 HK | AIA GROUP LTD | 0.1 | Equities | Financials | Hong Kong | HKD | 167,478 | $1,881,001 | $1,881,001 |
RMS FP | HERMES INTERNATIONAL | 0.1 | Equities | Consumer Discretionary | France | EUR | 486 | $1,860,811 | $1,860,811 |
CI UN | CIGNA GROUP/THE | 0.1 | Equities | Healthcare | United States | USD | 4,224 | $1,856,911 | $1,856,911 |
OR FP | L'OREAL SA | 0.1 | Equities | Consumer Staples | France | EUR | 3,260 | $1,845,647 | $1,845,647 |
CEG UW | CONSTELLATION ENERGY CORP | 0.1 | Equities | Utilities | United States | USD | 5,101 | $1,837,453 | $1,837,453 |
ZTS UN | ZOETIS INC | 0.1 | Equities | Healthcare | United States | USD | 7,023 | $1,837,148 | $1,837,148 |
BN CT | BROOKFIELD CORP | 0.1 | Equities | Financials | Canada | CAD | 20,477 | $1,821,090 | $1,821,090 |
REGN UW | REGENERON PHARMACEUTICALS INC | 0.1 | Equities | Healthcare | United States | USD | 1,606 | $1,819,628 | $1,819,628 |
6861 JT | KEYENCE CORP | 0.1 | Equities | Information Technology | Japan | JPY | 2,761 | $1,819,571 | $1,819,571 |
MCO UN | MOODY'S CORP | 0.1 | Equities | Financials | United States | USD | 2,461 | $1,819,235 | $1,819,235 |
APO UN | APOLLO GLOBAL MANAGEMENT INC | 0.1 | Equities | Financials | United States | USD | 6,682 | $1,813,258 | $1,813,258 |
7974 JT | NINTENDO CO LTD | 0.1 | Equities | Communication Services | Japan | JPY | 18,725 | $1,801,456 | $1,801,456 |
ORLY UW | O'REILLY AUTOMOTIVE INC | 0.1 | Equities | Consumer Discretionary | United States | USD | 923 | $1,793,124 | $1,793,124 |
PNC UN | PNC FINANCIAL SERVICES GROUP I | 0.1 | Equities | Financials | United States | USD | 5,762 | $1,751,644 | $1,751,644 |
ADSK UW | AUTODESK INC | 0.1 | Equities | Information Technology | United States | USD | 3,688 | $1,732,375 | $1,732,375 |
BATS LN | BRITISH AMERICAN TOBACCO PLC | 0.1 | Equities | Consumer Staples | Britain | GBP | 29,662 | $1,725,984 | $1,725,984 |
COF UN | CAPITAL ONE FINANCIAL CORP | 0.1 | Equities | Financials | United States | USD | 6,135 | $1,724,003 | $1,724,003 |
USB UN | US BANCORP | 0.1 | Equities | Financials | United States | USD | 22,590 | $1,713,313 | $1,713,313 |
EMR UN | EMERSON ELECTRIC CO | 0.1 | Equities | Industrials | United States | USD | 8,734 | $1,709,494 | $1,709,494 |
NOC UN | NORTHROP GRUMMAN CORP | 0.1 | Equities | Industrials | United States | USD | 2,277 | $1,701,576 | $1,701,576 |
MMM UN | 3M CO | 0.1 | Equities | Industrials | United States | USD | 8,364 | $1,701,032 | $1,701,032 |
EL FP | ESSILORLUXOTTICA SA | 0.1 | Equities | Healthcare | France | EUR | 4,381 | $1,694,951 | $1,694,951 |
AON UN | AON PLC | 0.1 | Equities | Financials | United States | USD | 2,994 | $1,694,333 | $1,694,333 |
GSK LN | GSK PLC | 0.1 | Equities | Healthcare | United States | GBP | 63,670 | $1,692,405 | $1,692,405 |
BMO CT | BANK OF MONTREAL | 0.1 | Equities | Financials | Canada | CAD | 10,916 | $1,690,874 | $1,690,874 |
MUV2 GY | MUENCHENER RUECKVERSICHERUNGS- | 0.1 | Equities | Financials | Germany | EUR | 2,018 | $1,690,083 | $1,690,083 |
BP/ LN | BP PLC | 0.1 | Equities | Energy | Britain | GBP | 221,524 | $1,688,322 | $1,688,322 |
8058 JT | MITSUBISHI CORP | 0.1 | Equities | Industrials | Japan | JPY | 65,925 | $1,685,010 | $1,685,010 |
DGE LN | DIAGEO PLC | 0.1 | Equities | Consumer Staples | Britain | GBP | 33,178 | $1,684,750 | $1,684,750 |
TGT UN | TARGET CORP | 0.1 | Equities | Consumer Staples | United States | USD | 8,037 | $1,676,957 | $1,676,957 |
SAN SQ | BANCO SANTANDER SA | 0.1 | Equities | Financials | Spain | EUR | 227,947 | $1,672,714 | $1,672,714 |
8035 JT | TOKYO ELECTRON LTD | 0.1 | Equities | Information Technology | Japan | JPY | 6,918 | $1,658,577 | $1,658,577 |
TDG UN | TRANSDIGM GROUP INC | 0.1 | Equities | Industrials | United States | USD | 818 | $1,648,981 | $1,648,981 |
CP CT | CANADIAN PACIFIC KANSAS CITY L | 0.1 | Equities | Industrials | Canada | CAD | 14,416 | $1,641,100 | $1,641,100 |
8766 JT | TOKIO MARINE HOLDINGS INC | 0.1 | Equities | Financials | Japan | JPY | 28,919 | $1,632,054 | $1,632,054 |
EOG UN | EOG RESOURCES INC | 0.1 | Equities | Energy | United States | USD | 8,560 | $1,618,882 | $1,618,882 |
CTAS UW | CINTAS CORP | 0.1 | Equities | Industrials | United States | USD | 5,482 | $1,603,031 | $1,603,031 |
GM UN | GENERAL MOTORS CO | 0.1 | Equities | Consumer Discretionary | United States | USD | 19,838 | $1,597,576 | $1,597,576 |
DBS SP | DBS GROUP HOLDINGS LTD | 0.1 | Equities | Financials | Singapore | SGD | 31,127 | $1,594,561 | $1,594,561 |
BDX UN | BECTON DICKINSON & CO | 0.1 | Equities | Healthcare | United States | USD | 4,431 | $1,586,611 | $1,586,611 |
CRH UN | CRH PLC | 0.1 | Equities | Materials | United States | USD | 10,566 | $1,572,983 | $1,572,983 |
APD UN | AIR PRODUCTS AND CHEMICALS INC | 0.1 | Equities | Materials | United States | USD | 3,352 | $1,572,078 | $1,572,078 |
SPOT UN | SPOTIFY TECHNOLOGY SA | 0.1 | Equities | Communication Services | United States | USD | 2,155 | $1,565,693 | $1,565,693 |
BNP FP | BNP PARIBAS SA | 0.1 | Equities | Financials | France | EUR | 16,187 | $1,561,179 | $1,561,179 |
RIO LN | RIO TINTO PLC | 0.1 | Equities | Materials | Australia | GBP | 16,536 | $1,560,339 | $1,560,339 |
LSEG LN | LONDON STOCK EXCHANGE GROUP PL | 0.1 | Equities | Financials | Britain | GBP | 6,725 | $1,548,231 | $1,548,231 |
WMB UN | WILLIAMS COS INC/THE | 0.1 | Equities | Energy | United States | USD | 18,381 | $1,545,815 | $1,545,815 |
