TSCO UW | TRACTOR SUPPLY CO | 0.9 | Equities | Consumer Discretionary | United States | USD | 16,200 | $6,842,563 | $6,842,563 |
PLTR UW | PALANTIR TECHNOLOGIES INC | 0.4 | Equities | | | USD | 25,878 | $3,072,159 | $3,072,159 |
UAL UW | UNITED AIRLINES HOLDINGS INC | 0.4 | Equities | Industrials | United States | USD | 18,490 | $2,826,595 | $2,826,595 |
TSLA UW | TESLA INC | 0.4 | Equities | Consumer Discretionary | United States | USD | 4,021 | $2,805,694 | $2,805,694 |
AXON UW | AXON ENTERPRISE INC | 0.3 | Equities | Industrials | United States | USD | 2,396 | $2,359,893 | $2,359,893 |
VST UN | VISTRA CORP | 0.3 | Equities | Utilities | United States | USD | 10,652 | $2,337,953 | $2,337,953 |
TPR UN | TAPESTRY INC | 0.3 | Equities | Consumer Discretionary | United States | USD | 22,655 | $2,270,936 | $2,270,936 |
EXPE UW | EXPEDIA GROUP INC | 0.3 | Equities | Consumer Discretionary | United States | USD | 7,447 | $2,137,364 | $2,137,364 |
GEV UN | GE VERNOVA INC | 0.3 | Equities | Industrials | United States | USD | 3,970 | $2,113,607 | $2,113,607 |
CCL UN | CARNIVAL CORP | 0.3 | Equities | Consumer Discretionary | United States | USD | 52,283 | $2,106,041 | $2,106,041 |
LULU UW | LULULEMON ATHLETICA INC | 0.3 | Equities | Consumer Discretionary | United States | USD | 3,394 | $2,028,147 | $2,028,147 |
DAL UN | DELTA AIR LINES INC | 0.3 | Equities | Industrials | United States | USD | 20,698 | $1,999,273 | $1,999,273 |
SYF UN | SYNCHRONY FINANCIAL | 0.3 | Equities | Financials | United States | USD | 19,387 | $1,993,285 | $1,993,285 |
RCL UN | ROYAL CARIBBEAN CRUISES LTD | 0.3 | Equities | Consumer Discretionary | United States | USD | 5,386 | $1,988,279 | $1,988,279 |
MS UN | MORGAN STANLEY | 0.3 | Equities | Financials | United States | USD | 10,265 | $1,978,775 | $1,978,775 |
GDDY UN | GODADDY INC | 0.3 | Equities | Information Technology | United States | USD | 6,079 | $1,973,560 | $1,973,560 |
DFS UN | DISCOVER FINANCIAL SERVICES | 0.3 | Equities | Financials | United States | USD | 7,265 | $1,967,280 | $1,967,280 |
NFLX UW | NETFLIX INC | 0.3 | Equities | Communication Services | United States | USD | 1,358 | $1,959,639 | $1,959,639 |
LYV UN | LIVE NATION ENTERTAINMENT INC | 0.3 | Equities | Communication Services | United States | USD | 9,264 | $1,959,060 | $1,959,060 |
CRWD UW | CROWDSTRIKE HOLDINGS INC | 0.3 | Equities | Information Technology | United States | USD | 3,479 | $1,953,661 | $1,953,661 |
JBL UN | JABIL INC | 0.3 | Equities | Information Technology | United States | USD | 8,678 | $1,949,669 | $1,949,669 |
DECK UN | DECKERS OUTDOOR CORP | 0.3 | Equities | Consumer Discretionary | United States | USD | 5,930 | $1,947,385 | $1,947,385 |
PYPL UW | PAYPAL HOLDINGS INC | 0.3 | Equities | Financials | United States | USD | 13,986 | $1,941,617 | $1,941,617 |
WFC UN | WELLS FARGO & CO | 0.3 | Equities | Financials | United States | USD | 17,625 | $1,941,259 | $1,941,259 |
EQT UN | EQT CORP | 0.3 | Equities | Energy | United States | USD | 28,091 | $1,916,623 | $1,916,623 |
TRMB UW | TRIMBLE INC | 0.3 | Equities | Information Technology | United States | USD | 16,922 | $1,914,993 | $1,914,993 |
AVGO UW | BROADCOM INC | 0.3 | Equities | Information Technology | United States | USD | 5,427 | $1,895,413 | $1,895,413 |
CRM UN | SALESFORCE INC | 0.3 | Equities | Information Technology | United States | USD | 3,522 | $1,894,420 | $1,894,420 |
NCLH UN | NORWEGIAN CRUISE LINE HOLDINGS | 0.3 | Equities | Consumer Discretionary | United States | USD | 46,595 | $1,894,063 | $1,894,063 |
RJF UN | RAYMOND JAMES FINANCIAL INC | 0.3 | Equities | Financials | United States | USD | 7,833 | $1,890,396 | $1,890,396 |
DIS UN | WALT DISNEY CO/THE | 0.3 | Equities | Communication Services | United States | USD | 10,590 | $1,886,751 | $1,886,751 |
LVS UN | LAS VEGAS SANDS CORP | 0.3 | Equities | Consumer Discretionary | United States | USD | 22,923 | $1,880,485 | $1,880,485 |
AMP UN | AMERIPRISE FINANCIAL INC | 0.3 | Equities | Financials | United States | USD | 2,235 | $1,879,817 | $1,879,817 |
BAC UN | BANK OF AMERICA CORP | 0.3 | Equities | Financials | United States | USD | 27,083 | $1,879,476 | $1,879,476 |
FTNT UW | FORTINET INC | 0.3 | Equities | Information Technology | United States | USD | 12,284 | $1,863,922 | $1,863,922 |
BKNG UW | BOOKING HOLDINGS INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 233 | $1,856,396 | $1,856,396 |
COF UN | CAPITAL ONE FINANCIAL CORP | 0.2 | Equities | Financials | United States | USD | 6,598 | $1,854,111 | $1,854,111 |
RL UN | RALPH LAUREN CORP | 0.2 | Equities | Consumer Discretionary | United States | USD | 5,200 | $1,850,571 | $1,850,571 |
EPAM UN | EPAM SYSTEMS INC | 0.2 | Equities | Information Technology | United States | USD | 4,654 | $1,837,478 | $1,837,478 |
KKR UN | KKR & CO INC | 0.2 | Equities | Financials | United States | USD | 7,987 | $1,833,905 | $1,833,905 |
J UN | JACOBS SOLUTIONS INC | 0.2 | Equities | Industrials | United States | USD | 8,525 | $1,828,286 | $1,828,286 |
KMI UN | KINDER MORGAN INC | 0.2 | Equities | Energy | United States | USD | 43,349 | $1,819,673 | $1,819,673 |
WBD UW | WARNER BROS DISCOVERY INC | 0.2 | Equities | Communication Services | United States | USD | 107,866 | $1,810,133 | $1,810,133 |
PAYC UN | PAYCOM SOFTWARE INC | 0.2 | Equities | Industrials | United States | USD | 5,431 | $1,798,373 | $1,798,373 |
SNA UN | SNAP-ON INC | 0.2 | Equities | Industrials | United States | USD | 3,321 | $1,793,956 | $1,793,956 |
GRMN UN | GARMIN LTD | 0.2 | Equities | Consumer Discretionary | United States | USD | 5,456 | $1,792,948 | $1,792,948 |
HPE UN | HEWLETT PACKARD ENTERPRISE CO | 0.2 | Equities | Information Technology | United States | USD | 53,609 | $1,791,541 | $1,791,541 |
DAY UN | CERIDIAN HCM HOLDING INC | 0.2 | Equities | Industrials | United States | USD | 15,074 | $1,784,476 | $1,784,476 |
BKR UW | BAKER HUGHES CO | 0.2 | Equities | Energy | United States | USD | 27,791 | $1,769,448 | $1,769,448 |
FFIV UW | F5 INC | 0.2 | Equities | Information Technology | United States | USD | 4,398 | $1,761,803 | $1,761,803 |
EMR UN | EMERSON ELECTRIC CO | 0.2 | Equities | Industrials | United States | USD | 8,999 | $1,761,362 | $1,761,362 |
ANET UN | ARISTA NETWORKS INC | 0.2 | Equities | Information Technology | United States | USD | 10,082 | $1,759,149 | $1,759,149 |
PWR UN | QUANTA SERVICES INC | 0.2 | Equities | Industrials | United States | USD | 3,407 | $1,758,221 | $1,758,221 |
NOW UN | SERVICENOW INC | 0.2 | Equities | Information Technology | United States | USD | 1,021 | $1,755,627 | $1,755,627 |
GNRC UN | GENERAC HOLDINGS INC | 0.2 | Equities | Industrials | United States | USD | 6,982 | $1,743,769 | $1,743,769 |
AMZN UW | AMAZON.COM INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 4,878 | $1,742,455 | $1,742,455 |
WMB UN | WILLIAMS COS INC/THE | 0.2 | Equities | Energy | United States | USD | 20,716 | $1,742,185 | $1,742,185 |
MAR UW | MARRIOTT INTERNATIONAL INC/MD | 0.2 | Equities | Consumer Discretionary | United States | USD | 3,898 | $1,739,914 | $1,739,914 |
C UN | CITIGROUP INC | 0.2 | Equities | Financials | United States | USD | 15,862 | $1,736,167 | $1,736,167 |
NTRS UW | NORTHERN TRUST CORP | 0.2 | Equities | Financials | United States | USD | 10,788 | $1,734,605 | $1,734,605 |
ETR UN | ENTERGY CORP | 0.2 | Equities | Utilities | United States | USD | 14,550 | $1,733,850 | $1,733,850 |
SW UN | SMURFIT WESTROCK PLC | 0.2 | Equities | Materials | United States | USD | 21,154 | $1,731,982 | $1,731,982 |
WMT UN | WALMART INC | 0.2 | Equities | Consumer Staples | United States | USD | 11,590 | $1,731,733 | $1,731,733 |
STT UN | STATE STREET CORP | 0.2 | Equities | Financials | United States | USD | 11,344 | $1,731,634 | $1,731,634 |
CMI UN | CUMMINS INC | 0.2 | Equities | Industrials | United States | USD | 3,087 | $1,726,962 | $1,726,962 |
HWM UN | HOWMET AEROSPACE INC | 0.2 | Equities | Industrials | United States | USD | 9,847 | $1,722,556 | $1,722,556 |
SCHW UN | CHARLES SCHWAB CORP/THE | 0.2 | Equities | Financials | United States | USD | 14,601 | $1,719,606 | $1,719,606 |
CEG UW | CONSTELLATION ENERGY CORP | 0.2 | Equities | Utilities | United States | USD | 4,746 | $1,709,577 | $1,709,577 |
TTWO UW | TAKE-TWO INTERACTIVE SOFTWARE | 0.2 | Equities | Communication Services | United States | USD | 5,886 | $1,707,891 | $1,707,891 |
HON UW | HONEYWELL INTERNATIONAL INC | 0.2 | Equities | Industrials | United States | USD | 4,686 | $1,700,783 | $1,700,783 |
TRGP UN | TARGA RESOURCES CORP | 0.2 | Equities | Energy | United States | USD | 6,152 | $1,697,976 | $1,697,976 |
HBAN UW | HUNTINGTON BANCSHARES INC/OH | 0.2 | Equities | Financials | United States | USD | 66,704 | $1,697,745 | $1,697,745 |
CPRT UW | COPART INC | 0.2 | Equities | Industrials | United States | USD | 18,097 | $1,692,161 | $1,692,161 |
CPAY UN | CORPAY INC | 0.2 | Equities | Financials | United States | USD | 3,083 | $1,672,396 | $1,672,396 |
ZBRA UW | ZEBRA TECHNOLOGIES CORP | 0.2 | Equities | Information Technology | United States | USD | 2,711 | $1,671,314 | $1,671,314 |
GS UN | GOLDMAN SACHS GROUP INC/THE | 0.2 | Equities | Financials | United States | USD | 1,883 | $1,668,794 | $1,668,794 |
HUBB UN | HUBBELL INC | 0.2 | Equities | Industrials | United States | USD | 2,451 | $1,664,649 | $1,664,649 |
NRG UN | NRG ENERGY INC | 0.2 | Equities | Utilities | United States | USD | 11,645 | $1,662,640 | $1,662,640 |
META UW | META PLATFORMS INC | 0.2 | Equities | Communication Services | United States | USD | 1,745 | $1,662,565 | $1,662,565 |
CSCO UW | CISCO SYSTEMS INC | 0.2 | Equities | Information Technology | United States | USD | 18,007 | $1,660,124 | $1,660,124 |
BMY UN | BRISTOL-MYERS SQUIBB CO | 0.2 | Equities | Healthcare | United States | USD | 18,401 | $1,657,297 | $1,657,297 |
LUV UN | SOUTHWEST AIRLINES CO | 0.2 | Equities | Industrials | United States | USD | 31,576 | $1,655,833 | $1,655,833 |
AXP UN | AMERICAN EXPRESS CO | 0.2 | Equities | Financials | United States | USD | 3,530 | $1,655,051 | $1,655,051 |
MTB UN | M&T BANK CORP | 0.2 | Equities | Financials | United States | USD | 5,579 | $1,654,868 | $1,654,868 |
PCAR UW | PACCAR INC | 0.2 | Equities | Industrials | United States | USD | 9,615 | $1,653,669 | $1,653,669 |
FDS UN | FACTSET RESEARCH SYSTEMS INC | 0.2 | Equities | Financials | United States | USD | 2,110 | $1,653,064 | $1,653,064 |
WYNN UW | WYNN RESORTS LTD | 0.2 | Equities | Consumer Discretionary | United States | USD | 11,698 | $1,652,616 | $1,652,616 |
HLT UN | HILTON WORLDWIDE HOLDINGS INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 4,198 | $1,650,390 | $1,650,390 |
DRI UN | DARDEN RESTAURANTS INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 5,619 | $1,648,935 | $1,648,935 |
PNR UN | PENTAIR PLC | 0.2 | Equities | Industrials | United States | USD | 10,205 | $1,648,538 | $1,648,538 |
ULTA UW | ULTA BEAUTY INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 2,409 | $1,639,862 | $1,639,862 |
CDNS UW | CADENCE DESIGN SYSTEMS INC | 0.2 | Equities | Information Technology | United States | USD | 3,418 | $1,639,667 | $1,639,667 |
CNP UN | CENTERPOINT ENERGY INC | 0.2 | Equities | Utilities | United States | USD | 32,185 | $1,635,251 | $1,635,251 |
BA UN | BOEING CO/THE | 0.2 | Equities | Industrials | United States | USD | 5,770 | $1,634,172 | $1,634,172 |
CF UN | CF INDUSTRIES HOLDINGS INC | 0.2 | Equities | Materials | United States | USD | 12,184 | $1,633,759 | $1,633,759 |
EVRG UW | EVERGY INC | 0.2 | Equities | Utilities | United States | USD | 16,862 | $1,633,059 | $1,633,059 |
GLW UN | CORNING INC | 0.2 | Equities | Information Technology | United States | USD | 21,650 | $1,629,898 | $1,629,898 |
BX UN | BLACKSTONE INC | 0.2 | Equities | Financials | United States | USD | 6,030 | $1,629,383 | $1,629,383 |
VMC UN | VULCAN MATERIALS CO | 0.2 | Equities | Materials | United States | USD | 3,900 | $1,627,880 | $1,627,880 |
FI UN | FISERV INC | 0.2 | Equities | Financials | United States | USD | 5,031 | $1,627,852 | $1,627,852 |
GILD UW | GILEAD SCIENCES INC | 0.2 | Equities | Healthcare | United States | USD | 11,168 | $1,627,409 | $1,627,409 |
ORLY UW | O'REILLY AUTOMOTIVE INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 836 | $1,624,108 | $1,624,108 |
PODD UW | INSULET CORP | 0.2 | Equities | Healthcare | United States | USD | 3,957 | $1,624,073 | $1,624,073 |
CMG UN | CHIPOTLE MEXICAN GRILL INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 16,426 | $1,622,366 | $1,622,366 |
IP UN | INTERNATIONAL PAPER CO | 0.2 | Equities | Materials | United States | USD | 18,825 | $1,621,401 | $1,621,401 |
ABNB UW | AIRBNB INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 7,821 | $1,618,375 | $1,618,375 |
L UN | LOEWS CORP | 0.2 | Equities | Financials | United States | USD | 12,388 | $1,618,308 | $1,618,308 |
TROW UW | T ROWE PRICE GROUP INC | 0.2 | Equities | Financials | United States | USD | 8,951 | $1,617,652 | $1,617,652 |
FICO UN | FAIR ISAAC CORP | 0.2 | Equities | Information Technology | United States | USD | 494 | $1,616,022 | $1,616,022 |
AAPL UW | APPLE INC | 0.2 | Equities | Information Technology | United States | USD | 4,044 | $1,615,983 | $1,615,983 |
NVDA UW | NVIDIA CORP | 0.2 | Equities | Information Technology | United States | USD | 7,702 | $1,610,138 | $1,610,138 |
JCI UN | JOHNSON CONTROLS INTERNATIONAL | 0.2 | Equities | Industrials | United States | USD | 12,783 | $1,609,582 | $1,609,582 |
ETN UN | EATON CORP PLC | 0.2 | Equities | Industrials | United States | USD | 2,997 | $1,609,203 | $1,609,203 |
TDY UN | TELEDYNE TECHNOLOGIES INC | 0.2 | Equities | Information Technology | United States | USD | 2,163 | $1,608,842 | $1,608,842 |
DLR UN | DIGITAL REALTY TRUST INC | 0.2 | Equities | Real Estate | United States | USD | 5,682 | $1,607,158 | $1,607,158 |
ABT UN | ABBOTT LABORATORIES | 0.2 | Equities | Healthcare | United States | USD | 8,936 | $1,607,079 | $1,607,079 |
WEC UN | WEC ENERGY GROUP INC | 0.2 | Equities | Utilities | United States | USD | 10,771 | $1,606,948 | $1,606,948 |
NDAQ UW | NASDAQ INC | 0.2 | Equities | Financials | United States | USD | 12,975 | $1,606,152 | $1,606,152 |
WAT UN | WATERS CORP | 0.2 | Equities | Healthcare | United States | USD | 2,783 | $1,605,556 | $1,605,556 |
PNC UN | PNC FINANCIAL SERVICES GROUP I | 0.2 | Equities | Financials | United States | USD | 5,276 | $1,603,901 | $1,603,901 |
ADSK UW | AUTODESK INC | 0.2 | Equities | Information Technology | United States | USD | 3,412 | $1,602,728 | $1,602,728 |
MCK UN | MCKESSON CORP | 0.2 | Equities | Healthcare | United States | USD | 1,729 | $1,602,098 | $1,602,098 |
KMX UN | CARMAX INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 11,871 | $1,599,575 | $1,599,575 |
MMC UN | MARSH & MCLENNAN COS INC | 0.2 | Equities | Financials | United States | USD | 4,748 | $1,597,731 | $1,597,731 |
MSCI UN | MSCI INC | 0.2 | Equities | Financials | United States | USD | 1,660 | $1,594,885 | $1,594,885 |
WTW UW | WILLIS TOWERS WATSON PLC | 0.2 | Equities | Financials | United States | USD | 3,204 | $1,594,055 | $1,594,055 |
APH UN | AMPHENOL CORP | 0.2 | Equities | Information Technology | United States | USD | 14,228 | $1,593,509 | $1,593,509 |
PTC UW | PTC INC | 0.2 | Equities | Information Technology | United States | USD | 5,323 | $1,593,494 | $1,593,494 |
MET UN | METLIFE INC | 0.2 | Equities | Financials | United States | USD | 12,422 | $1,591,948 | $1,591,948 |
GWW UN | WW GRAINGER INC | 0.2 | Equities | Industrials | United States | USD | 920 | $1,591,787 | $1,591,787 |
MSFT UW | MICROSOFT CORP | 0.2 | Equities | Information Technology | United States | USD | 2,276 | $1,591,234 | $1,591,234 |
TMUS UW | T-MOBILE US INC | 0.2 | Equities | Communication Services | United States | USD | 4,560 | $1,590,274 | $1,590,274 |
WAB UN | WESTINGHOUSE AIR BRAKE TECHNOL | 0.2 | Equities | Industrials | United States | USD | 5,234 | $1,587,197 | $1,587,197 |
T UN | AT&T INC | 0.2 | Equities | Communication Services | United States | USD | 43,948 | $1,586,796 | $1,586,796 |
GM UN | GENERAL MOTORS CO | 0.2 | Equities | Consumer Discretionary | United States | USD | 19,694 | $1,585,980 | $1,585,980 |
KR UN | KROGER CO/THE | 0.2 | Equities | Consumer Staples | United States | USD | 16,251 | $1,584,804 | $1,584,804 |
INCY UW | INCYTE CORP | 0.2 | Equities | Healthcare | United States | USD | 14,770 | $1,584,508 | $1,584,508 |
WST UN | WEST PHARMACEUTICAL SERVICES I | 0.2 | Equities | Healthcare | United States | USD | 3,025 | $1,582,475 | $1,582,475 |
JPM UN | JPMORGAN CHASE & CO | 0.2 | Equities | Financials | United States | USD | 4,242 | $1,580,893 | $1,580,893 |
DE UN | DEERE & CO | 0.2 | Equities | Industrials | United States | USD | 2,315 | $1,579,985 | $1,579,985 |
DXCM UW | DEXCOM INC | 0.2 | Equities | Healthcare | United States | USD | 12,990 | $1,575,591 | $1,575,591 |
PH UN | PARKER-HANNIFIN CORP | 0.2 | Equities | Industrials | United States | USD | 1,540 | $1,574,909 | $1,574,909 |
PKG UN | PACKAGING CORP OF AMERICA | 0.2 | Equities | Materials | United States | USD | 4,327 | $1,574,499 | $1,574,499 |
PANW UW | PALO ALTO NETWORKS INC | 0.2 | Equities | Information Technology | United States | USD | 5,194 | $1,573,406 | $1,573,406 |
ROK UN | ROCKWELL AUTOMATION INC | 0.2 | Equities | Industrials | United States | USD | 3,435 | $1,571,605 | $1,571,605 |
BK UN | BANK OF NEW YORK MELLON CORP/T | 0.2 | Equities | Financials | United States | USD | 12,847 | $1,570,372 | $1,570,372 |
KEYS UN | KEYSIGHT TECHNOLOGIES INC | 0.2 | Equities | Information Technology | United States | USD | 6,141 | $1,570,371 | $1,570,371 |
CBRE UN | CBRE GROUP INC | 0.2 | Equities | Real Estate | United States | USD | 7,812 | $1,570,273 | $1,570,273 |
PAYX UW | PAYCHEX INC | 0.2 | Equities | Industrials | United States | USD | 7,120 | $1,569,680 | $1,569,680 |
AEE UN | AMEREN CORP | 0.2 | Equities | Utilities | United States | USD | 11,060 | $1,567,084 | $1,567,084 |
CAH UN | CARDINAL HEALTH INC | 0.2 | Equities | Healthcare | United States | USD | 8,358 | $1,564,367 | $1,564,367 |
EW UN | EDWARDS LIFESCIENCES CORP | 0.2 | Equities | Healthcare | United States | USD | 13,225 | $1,564,109 | $1,564,109 |
JBHT UW | JB HUNT TRANSPORT SERVICES INC | 0.2 | Equities | Industrials | United States | USD | 5,816 | $1,564,021 | $1,564,021 |
FAST UW | FASTENAL CO | 0.2 | Equities | Industrials | United States | USD | 13,203 | $1,563,619 | $1,563,619 |
RF UN | REGIONS FINANCIAL CORP | 0.2 | Equities | Financials | United States | USD | 42,175 | $1,563,261 | $1,563,261 |
BRK/B UN | BERKSHIRE HATHAWAY INC | 0.2 | Equities | Financials | United States | USD | 2,173 | $1,562,015 | $1,562,015 |
BLK UN | BLACKROCK INC | 0.2 | Equities | Financials | United States | USD | 960 | $1,560,833 | $1,560,833 |
BR UN | BROADRIDGE FINANCIAL SOLUTIONS | 0.2 | Equities | Industrials | United States | USD | 4,346 | $1,558,609 | $1,558,609 |
ISRG UW | INTUITIVE SURGICAL INC | 0.2 | Equities | Healthcare | United States | USD | 1,859 | $1,558,069 | $1,558,069 |
AZO UN | AUTOZONE INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 302 | $1,553,380 | $1,553,380 |
CME UW | CME GROUP INC | 0.2 | Equities | Financials | United States | USD | 4,098 | $1,552,533 | $1,552,533 |
AME UN | AMETEK INC | 0.2 | Equities | Industrials | United States | USD | 5,328 | $1,552,203 | $1,552,203 |
CTSH UW | COGNIZANT TECHNOLOGY SOLUTIONS | 0.2 | Equities | Information Technology | United States | USD | 12,197 | $1,551,015 | $1,551,015 |
TAP UN | MOLSON COORS BEVERAGE CO | 0.2 | Equities | Consumer Staples | United States | USD | 16,530 | $1,550,927 | $1,550,927 |
V UN | VISA INC | 0.2 | Equities | Financials | United States | USD | 3,077 | $1,549,969 | $1,549,969 |
CTRA UN | COTERRA ENERGY INC | 0.2 | Equities | Energy | United States | USD | 40,905 | $1,548,906 | $1,548,906 |
BSX UN | BOSTON SCIENTIFIC CORP | 0.2 | Equities | Healthcare | United States | USD | 10,883 | $1,543,572 | $1,543,572 |
NI UN | NISOURCE INC | 0.2 | Equities | Utilities | United States | USD | 26,885 | $1,542,737 | $1,542,737 |
CINF UW | CINCINNATI FINANCIAL CORP | 0.2 | Equities | Financials | United States | USD | 6,775 | $1,541,527 | $1,541,527 |
DPZ UN | DOMINO'S PIZZA INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 2,252 | $1,540,626 | $1,540,626 |
MA UN | MASTERCARD INC | 0.2 | Equities | Financials | United States | USD | 1,838 | $1,538,616 | $1,538,616 |
AIZ UN | ASSURANT INC | 0.2 | Equities | Financials | United States | USD | 4,612 | $1,537,874 | $1,537,874 |
VTRS UW | VIATRIS INC | 0.2 | Equities | Healthcare | United States | USD | 79,220 | $1,537,256 | $1,537,256 |
WM UN | WASTE MANAGEMENT INC | 0.2 | Equities | Industrials | United States | USD | 4,675 | $1,537,118 | $1,537,118 |
CAT UN | CATERPILLAR INC | 0.2 | Equities | Industrials | United States | USD | 2,666 | $1,536,948 | $1,536,948 |
GEN UW | GEN DIGITAL INC | 0.2 | Equities | Information Technology | United States | USD | 34,946 | $1,534,583 | $1,534,583 |
VRSN UW | VERISIGN INC | 0.2 | Equities | Information Technology | United States | USD | 4,958 | $1,534,275 | $1,534,275 |
ORCL UN | ORACLE CORP | 0.2 | Equities | Information Technology | United States | USD | 5,682 | $1,534,258 | $1,534,258 |
ACN UN | ACCENTURE PLC | 0.2 | Equities | Information Technology | United States | USD | 2,576 | $1,533,649 | $1,533,649 |
COST UW | COSTCO WHOLESALE CORP | 0.2 | Equities | Consumer Staples | United States | USD | 1,004 | $1,533,545 | $1,533,545 |
EQIX UW | EQUINIX INC | 0.2 | Equities | Real Estate | United States | USD | 1,040 | $1,533,247 | $1,533,247 |
SPG UN | SIMON PROPERTY GROUP INC | 0.2 | Equities | Real Estate | United States | USD | 5,657 | $1,531,761 | $1,531,761 |
KEY UN | KEYCORP | 0.2 | Equities | Financials | United States | USD | 56,945 | $1,531,348 | $1,531,348 |
ITW UN | ILLINOIS TOOL WORKS INC | 0.2 | Equities | Industrials | United States | USD | 3,708 | $1,531,070 | $1,531,070 |
XEL UW | XCEL ENERGY INC | 0.2 | Equities | Utilities | United States | USD | 14,347 | $1,529,719 | $1,529,719 |
APD UN | AIR PRODUCTS AND CHEMICALS INC | 0.2 | Equities | Materials | United States | USD | 3,261 | $1,529,399 | $1,529,399 |
CFG UN | CITIZENS FINANCIAL GROUP INC | 0.2 | Equities | Financials | United States | USD | 22,510 | $1,528,635 | $1,528,635 |
CHRW UW | CH ROBINSON WORLDWIDE INC | 0.2 | Equities | Industrials | United States | USD | 9,087 | $1,526,372 | $1,526,372 |
LH UN | LABCORP HOLDINGS INC | 0.2 | Equities | Healthcare | United States | USD | 4,197 | $1,523,905 | $1,523,905 |
DOV UN | DOVER CORP | 0.2 | Equities | Industrials | United States | USD | 5,041 | $1,523,671 | $1,523,671 |
MU UW | MICRON TECHNOLOGY INC | 0.2 | Equities | Information Technology | United States | USD | 10,929 | $1,522,647 | $1,522,647 |
CVX UN | CHEVRON CORP | 0.2 | Equities | Energy | United States | USD | 6,742 | $1,522,370 | $1,522,370 |
CHTR UW | CHARTER COMMUNICATIONS INC | 0.2 | Equities | Communication Services | United States | USD | 2,693 | $1,519,772 | $1,519,772 |
TYL UN | TYLER TECHNOLOGIES INC | 0.2 | Equities | Information Technology | United States | USD | 1,599 | $1,518,423 | $1,518,423 |
USB UN | US BANCORP | 0.2 | Equities | Financials | United States | USD | 19,986 | $1,515,815 | $1,515,815 |
OKE UN | ONEOK INC | 0.2 | Equities | Energy | United States | USD | 9,702 | $1,515,753 | $1,515,753 |
VRSK UW | VERISK ANALYTICS INC | 0.2 | Equities | Industrials | United States | USD | 3,436 | $1,514,786 | $1,514,786 |
STLD UW | STEEL DYNAMICS INC | 0.2 | Equities | Materials | United States | USD | 8,202 | $1,512,732 | $1,512,732 |
INTC UW | INTEL CORP | 0.2 | Equities | Information Technology | United States | USD | 49,568 | $1,511,384 | $1,511,384 |
LW UN | LAMB WESTON HOLDINGS INC | 0.2 | Equities | Consumer Staples | United States | USD | 15,101 | $1,509,858 | $1,509,858 |
GPN UN | GLOBAL PAYMENTS INC | 0.2 | Equities | Financials | United States | USD | 8,524 | $1,507,893 | $1,507,893 |
MSI UN | MOTOROLA SOLUTIONS INC | 0.2 | Equities | Information Technology | United States | USD | 2,032 | $1,507,698 | $1,507,698 |
IVZ UN | INVESCO LTD | 0.2 | Equities | Financials | United States | USD | 56,134 | $1,506,845 | $1,506,845 |
EBAY UW | EBAY INC | 0.2 | Equities | Consumer Discretionary | United States | USD | 14,694 | $1,503,250 | $1,503,250 |
HST UW | HOST HOTELS & RESORTS INC | 0.2 | Equities | Real Estate | United States | USD | 53,243 | $1,501,638 | $1,501,638 |
ALL UN | ALLSTATE CORP/THE | 0.2 | Equities | Financials | United States | USD | 4,942 | $1,500,467 | $1,500,467 |
ADP UW | AUTOMATIC DATA PROCESSING INC | 0.2 | Equities | Industrials | United States | USD | 3,218 | $1,499,760 | $1,499,760 |
CHD UN | CHURCH & DWIGHT CO INC | 0.2 | Equities | Consumer Staples | United States | USD | 8,851 | $1,498,766 | $1,498,766 |
SRE UN | SEMPRA ENERGY | 0.2 | Equities | Utilities | United States | USD | 10,888 | $1,496,207 | $1,496,207 |
AON UN | AON PLC | 0.2 | Equities | Financials | United States | USD | 2,642 | $1,495,133 | $1,495,133 |
ALB UN | ALBEMARLE CORP | 0.2 | Equities | Materials | United States | USD | 10,506 | $1,494,471 | $1,494,471 |
MCD UN | MCDONALD'S CORP | 0.2 | Equities | Consumer Discretionary | United States | USD | 3,217 | $1,493,633 | $1,493,633 |
HD UN | HOME DEPOT INC/THE | 0.2 | Equities | Consumer Discretionary | United States | USD | 2,420 | $1,490,559 | $1,490,559 |
CLX UN | CLOROX CO/THE | 0.2 | Equities | Consumer Staples | United States | USD | 5,670 | $1,488,749 | $1,488,749 |
ATO UN | ATMOS ENERGY CORP | 0.2 | Equities | Utilities | United States | USD | 6,735 | $1,486,527 | $1,486,527 |
GL UN | GLOBE LIFE INC | 0.2 | Equities | Financials | United States | USD | 8,773 | $1,486,400 | $1,486,400 |
