Australian High Interest Cash ETF
Overview
Fund objective
AAA aims to provide exposure to Australian cash deposits, with attractive monthly income distributions that exceed the 30-day Bank Bill Swap Rate (BBSW) (after fees and expenses).
Assets are invested in deposit accounts held with selected banks in Australia.
Benefits
Attractive income paid monthly
Generate attractive income on cash deposits with income paid monthly at a rate competitive with ‘at call’ bank deposits and term deposits.
Convenient and liquid
There is no need to open a bank account, lock your funds away in a term deposit, or seek out ‘honeymoon’ rates.
Simple structure
AAA owns nothing other than cash deposits with major banks, providing high levels of capital stability.
Invest in AAA with Betashares Direct
Key facts
Profile
Units outstanding* (#) | 71,904,950 |
---|---|
Management fee and cost** (p.a.) | 0.18% |
Distribution frequency | Monthly |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital |
Registry | Link Market Services |
* As at 19 December 2024
**Certain additional costs apply. Please refer to PDS.
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
NAV | * As at 19 December 2024 |
NAV/Unit* | $50.20 |
iNAV (live)** | $50.205 |
* Data is delayed by at least 20 minutes.
** As at 20 December 2024 |
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Trading information
ASX code | AAA |
---|---|
Bloomberg code | AAA AU |
IRESS code | AAA.AXW |
Market makers | BNP Paribas Financial Markets SNC |
Index information
Index | N/A |
---|---|
Index provider | N/A |
Index ticker | N/A |
Bloomberg index ticker | N/A |
Accounts
Depository banks
Current deposit accounts |
---|
National Australia Bank, Bendigo and Adelaide Bank Limited, Bank of Queensland, Rabobank, Bank of Tokyo-Mitsubishi UFJ, JP Morgan Chase Bank, Citibank NA |
Performance
Fund returns after fees (%)
Fund | BBSW1M | |
---|---|---|
1 month | 0.35% | 0.34% |
3 months | 1.12% | 1.08% |
6 months | 2.24% | 2.17% |
1 year | 4.54% | 4.40% |
3 year p.a. | 3.19% | 3.09% |
5 year p.a. | 2.14% | 1.91% |
10 year p.a. | 2.16% | 1.86% |
Since inception | 2.52% | 2.11% |
Inception date | 6-Mar-12 | - |
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Distributions
Frequency and yield
Distribution frequency | Monthly |
---|---|
Interest rate^ (p.a.) | 4.45% |
12 mth distribution yield* | 4.4% |
^The interest rate earned on Fund's bank deposits, net of management costs, as at 19 December 2024.
*Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit as at 29 November 2024. Yield will vary and may be lower at time of investment. Past performance is not an indicator of future performance.
You can elect DRP by logging into Link’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select 'Reinvestment Plans'.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
2-Dec-24 | 3-Dec-24 | 17-Dec-24 | $0.17726 | 4.53% |
1-Nov-24 | 4-Nov-24 | 18-Nov-24 | $0.189455 | 4.52% |
1-Oct-24 | 2-Oct-24 | 16-Oct-24 | $0.189594 | 4.51% |
2-Sep-24 | 3-Sep-24 | 17-Sep-24 | $0.183662 | 4.47% |
1-Aug-24 | 2-Aug-24 | 16-Aug-24 | $0.201716 | 4.45% |
1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $0.170467 | 4.40% |
3-Jun-24 | 4-Jun-24 | 19-Jun-24 | $0.188449 | 4.40% |
1-May-24 | 2-May-24 | 16-May-24 | $0.199275 | 4.37% |
2-Apr-24 | 3-Apr-24 | 17-Apr-24 | $0.170998 | 4.25% |
1-Mar-24 | 4-Mar-24 | 18-Mar-24 | $0.17747 | 4.22% |
1-Feb-24 | 2-Feb-24 | 16-Feb-24 | $0.199679 | 4.12% |
2-Jan-24 | 3-Jan-24 | 17-Jan-24 | $0.17521 | 3.99% |
1-Dec-23 | 4-Dec-23 | 18-Dec-23 | $0.173358 | 3.90% |
1-Nov-23 | 2-Nov-23 | 16-Nov-23 | $0.183793 | 3.79% |
2-Oct-23 | 3-Oct-23 | 17-Oct-23 | $0.166417 | 3.65% |
1-Sep-23 | 4-Sep-23 | 18-Sep-23 | $0.177647 | 3.51% |
1-Aug-23 | 2-Aug-23 | 16-Aug-23 | $0.178727 | 3.32% |
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.168207 | 3.07% |
1-Jun-23 | 2-Jun-23 | 19-Jun-23 | $0.174838 | 2.80% |
1-May-23 | 2-May-23 | 16-May-23 | $0.141008 | 2.48% |
3-Apr-23 | 4-Apr-23 | 20-Apr-23 | $0.154335 | 2.21% |
1-Mar-23 | 2-Mar-23 | 16-Mar-23 | $0.129857 | 1.92% |
1-Feb-23 | 2-Feb-23 | 16-Feb-23 | $0.14011 | 1.67% |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.129208 | 1.40% |
1-Dec-22 | 2-Dec-22 | 16-Dec-22 | $0.122088 | 1.16% |
1-Nov-22 | 2-Nov-22 | 16-Nov-22 | $0.113642 | 0.94% |
3-Oct-22 | 4-Oct-22 | 18-Oct-22 | $0.099166 | 0.73% |
1-Sep-22 | 2-Sep-22 | 16-Sep-22 | $0.087529 | 0.56% |
1-Aug-22 | 2-Aug-22 | 16-Aug-22 | $0.055527 | 0.41% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.036937 | 0.32% |
1-Jun-22 | 2-Jun-22 | 17-Jun-22 | $0.019427 | 0.28% |
2-May-22 | 3-May-22 | 17-May-22 | $0.00913 | 0.27% |
1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.009212 | 0.28% |
1-Mar-22 | 2-Mar-22 | 16-Mar-22 | $0.007378 | 0.30% |
1-Feb-22 | 2-Feb-22 | 16-Feb-22 | $0.00867 | 0.32% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.011155 | 0.34% |
1-Dec-21 | 2-Dec-21 | 16-Dec-21 | $0.011458 | 0.35% |
1-Nov-21 | 2-Nov-21 | 16-Nov-21 | $0.010677 | 0.33% |
1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.011937 | 0.30% |
1-Sep-21 | 2-Sep-21 | 16-Sep-21 | $0.012843 | 0.32% |
2-Aug-21 | 3-Aug-21 | 17-Aug-21 | $0.012719 | 0.35% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.014567 | 0.38% |
1-Jun-21 | 2-Jun-21 | 17-Jun-21 | $0.015605 | 0.40% |
3-May-21 | 4-May-21 | 18-May-21 | $0.01526 | 0.43% |
1-Apr-21 | 6-Apr-21 | 20-Apr-21 | $0.018878 | 0.46% |
1-Mar-21 | 2-Mar-21 | 16-Mar-21 | $0.015812 | 0.48% |
1-Feb-21 | 2-Feb-21 | 16-Feb-21 | $0.016615 | 0.50% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.018217 | 0.55% |
1-Dec-20 | 2-Dec-20 | 16-Dec-20 | $0.021491 | 0.82% |
2-Nov-20 | 3-Nov-20 | 17-Nov-20 | $0.026105 | 0.88% |
1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.026238 | 0.93% |
1-Sep-20 | 2-Sep-20 | 16-Sep-20 | $0.027191 | 1.01% |
3-Aug-20 | 4-Aug-20 | 18-Aug-20 | $0.028248 | 1.08% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.02945 | 1.15% |
1-Jun-20 | 2-Jun-20 | 17-Jun-20 | $0.027974 | 1.24% |
1-May-20 | 4-May-20 | 18-May-20 | $0.03017 | 1.36% |
1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.040681 | 1.47% |
2-Mar-20 | 3-Mar-20 | 17-Mar-20 | $0.046436 | 1.56% |
3-Feb-20 | 4-Feb-20 | 18-Feb-20 | $0.051463 | 1.62% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.053651 | 1.69% |
2-Dec-19 | 3-Dec-19 | 17-Dec-19 | $0.050057 | 1.75% |
1-Nov-19 | 4-Nov-19 | 18-Nov-19 | $0.054235 | 1.82% |
1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.06395 | 1.89% |
2-Sep-19 | 3-Sep-19 | 17-Sep-19 | $0.062035 | 1.92% |
1-Aug-19 | 2-Aug-19 | 16-Aug-19 | $0.06349 | 2.15% |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.074615 | 2.19% |
3-Jun-19 | 4-Jun-19 | 19-Jun-19 | $0.08484 | 2.22% |
1-May-19 | 2-May-19 | 16-May-19 | $0.088178 | 2.23% |
1-Apr-19 | 2-Apr-19 | 16-Apr-19 | $0.080389 | 2.21% |
1-Mar-19 | 4-Mar-19 | 18-Mar-19 | $0.077291 | 2.21% |
1-Feb-19 | 4-Feb-19 | 18-Feb-19 | $0.085177 | 2.23% |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.08596 | 2.23% |
3-Dec-18 | 4-Dec-18 | 18-Dec-18 | $0.083205 | 2.22% |
1-Nov-18 | 2-Nov-18 | 16-Nov-18 | $0.091113 | 2.23% |
1-Oct-18 | 2-Oct-18 | 16-Oct-18 | $0.077966 | 2.21% |
3-Sep-18 | 4-Sep-18 | 18-Sep-18 | $0.0863 | 2.22% |
1-Aug-18 | 2-Aug-18 | 16-Aug-18 | $0.088896 | - |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.08313 | 2.04% |
1-Jun-18 | 4-Jun-18 | 19-Jun-18 | $0.085534 | 2.04% |
1-May-18 | 2-May-18 | 16-May-18 | $0.09151 | 2.05% |
3-Apr-18 | 4-Apr-18 | 18-Apr-18 | $0.080117 | 2.02% |
1-Mar-18 | 2-Mar-18 | 16-Mar-18 | $0.077624 | 2.03% |
1-Feb-18 | 2-Feb-18 | 16-Feb-18 | $0.091339 | 2.03% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.080259 | 2.03% |
1-Dec-17 | 4-Dec-17 | 18-Dec-17 | $0.082735 | 2.04% |
1-Nov-17 | 2-Nov-17 | 16-Nov-17 | $0.08781 | 2.03% |
2-Oct-17 | 3-Oct-17 | 17-Oct-17 | $0.079952 | 2.02% |
1-Sep-17 | 4-Sep-17 | 18-Sep-17 | $0.085415 | 2.04% |
1-Aug-17 | 2-Aug-17 | 16-Aug-17 | $0.085683 | 2.04% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.082856 | 2.06% |
1-Jun-17 | 2-Jun-17 | 19-Jun-17 | $0.091404 | 2.09% |
1-May-17 | 2-May-17 | 16-May-17 | $0.077204 | 2.10% |
3-Apr-17 | 4-Apr-17 | 20-Apr-17 | $0.086319 | 2.15% |
1-Mar-17 | 2-Mar-17 | 16-Mar-17 | $0.077502 | 2.19% |
1-Feb-17 | 2-Feb-17 | 16-Feb-17 | $0.089279 | 2.25% |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.08392 | 2.27% |
1-Dec-16 | 2-Dec-16 | 16-Dec-16 | $0.080109 | 2.31% |
2-Nov-16 | 3-Nov-16 | 17-Nov-16 | $0.081234 | 2.36% |
4-Oct-16 | 5-Oct-16 | 19-Oct-16 | $0.091748 | 2.41% |
1-Sep-16 | 2-Sep-16 | 16-Sep-16 | $0.083133 | 2.43% |
2-Aug-16 | 3-Aug-16 | 17-Aug-16 | $0.099106 | 2.47% |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.093528 | 2.49% |
1-Jun-16 | 2-Jun-16 | 16-Jun-16 | $0.100367 | 2.53% |
2-May-16 | 3-May-16 | 17-May-16 | $0.099682 | 2.54% |
1-Apr-16 | 4-Apr-16 | 15-Apr-16 | $0.105342 | 2.57% |
1-Mar-16 | 3-Mar-16 | 16-Mar-16 | $0.106253 | 2.61% |
1-Feb-16 | 3-Feb-16 | 16-Feb-16 | $0.098456 | 2.63% |
4-Jan-16 | 6-Jan-16 | 19-Jan-16 | $0.106435 | 2.69% |
1-Dec-15 | 3-Dec-15 | 16-Dec-15 | $0.105349 | 2.77% |
2-Nov-15 | 5-Nov-15 | 18-Nov-15 | $0.102263 | 2.80% |
1-Oct-15 | 6-Oct-15 | 19-Oct-15 | $0.102114 | 2.88% |
1-Sep-15 | 3-Sep-15 | 16-Sep-15 | $0.105773 | 2.96% |
4-Aug-15 | 6-Aug-15 | 19-Aug-15 | $0.107418 | 3.02% |
1-Jul-15 | 3-Jul-15 | 20-Jul-15 | $0.113574 | 3.10% |
1-Jun-15 | 3-Jun-15 | 17-Jun-15 | $0.10444 | 3.16% |
1-May-15 | 5-May-15 | 18-May-15 | $0.115536 | 3.24% |
1-Apr-15 | 7-Apr-15 | 20-Apr-15 | $0.124753 | 3.28% |
2-Mar-15 | 4-Mar-15 | 17-Mar-15 | $0.113428 | 3.32% |
2-Feb-15 | 4-Feb-15 | 17-Feb-15 | $0.131656 | 3.36% |
2-Jan-15 | 6-Jan-15 | 19-Jan-15 | $0.143811 | 3.39% |
1-Dec-14 | 3-Dec-14 | 16-Dec-14 | $0.12069 | 3.39% |
3-Nov-14 | 5-Nov-14 | 18-Nov-14 | $0.138103 | 3.44% |
1-Oct-14 | 3-Oct-14 | 17-Oct-14 | $0.144251 | 3.46% |
1-Sep-14 | 3-Sep-14 | 16-Sep-14 | $0.13501 | 3.45% |
1-Aug-14 | 6-Aug-14 | 19-Aug-14 | $0.137075 | 3.47% |
1-Jul-14 | 3-Jul-14 | 16-Jul-14 | $0.139487 | 3.49% |
2-Jun-14 | 4-Jun-14 | 18-Jun-14 | $0.141142 | 3.51% |
1-May-14 | 5-May-14 | 16-May-14 | $0.137965 | 3.54% |
1-Apr-14 | 3-Apr-14 | 16-Apr-14 | $0.143517 | 3.59% |
3-Mar-14 | 5-Mar-14 | 18-Mar-14 | $0.1327 | 3.64% |
3-Feb-14 | 5-Feb-14 | 18-Feb-14 | $0.147075 | 3.67% |
2-Jan-14 | 6-Jan-14 | 17-Jan-14 | $0.144725 | 3.71% |
2-Dec-13 | 4-Dec-13 | 17-Dec-13 | $0.12069 | 3.75% |
1-Nov-13 | 5-Nov-13 | 18-Nov-13 | $0.138103 | 3.80% |
1-Oct-13 | 3-Oct-13 | 17-Oct-13 | $0.140716 | 3.85% |
2-Sep-13 | 4-Sep-13 | 17-Sep-13 | $0.13501 | 3.94% |
1-Aug-13 | 6-Aug-13 | 19-Aug-13 | $0.137075 | 4.03% |
1-Jul-13 | 3-Jul-13 | 16-Jul-13 | $0.15145 | 4.09% |
3-Jun-13 | 5-Jun-13 | 19-Jun-13 | $0.157863 | 4.15% |
1-May-13 | 3-May-13 | 16-May-13 | $0.162754 | 4.21% |
2-Apr-13 | 4-Apr-13 | 17-Apr-13 | $0.164462 | 4.26% |
1-Mar-13 | 5-Mar-13 | 18-Mar-13 | $0.150905 | - |
1-Feb-13 | 5-Feb-13 | 18-Feb-13 | $0.166942 | - |
2-Jan-13 | 4-Jan-13 | 17-Jan-13 | $0.164236 | - |
3-Dec-12 | 5-Dec-12 | 18-Dec-12 | $0.165863 | - |
1-Nov-12 | 5-Nov-12 | 16-Nov-12 | $0.168176 | - |
2-Oct-12 | 4-Oct-12 | 17-Oct-12 | $0.18679 | - |
3-Sep-12 | 5-Sep-12 | 18-Sep-12 | $0.185085 | - |
1-Aug-12 | 3-Aug-12 | 16-Aug-12 | $0.185338 | - |
2-Jul-12 | 4-Jul-12 | 17-Jul-12 | $0.179618 | - |
1-Jun-12 | 5-Jun-12 | 18-Jun-12 | $0.187759 | - |
1-May-12 | 3-May-12 | 16-May-12 | $0.183052 | - |
2-Apr-12 | 4-Apr-12 | 17-Apr-12 | $0.13791 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance.
Announcements
ASX Announcements: AAA
Payment notice information
NRWT & fund payments
Document | Date |
---|---|
2024-11 | |
2024-10 | |
2024-09 | |
2024-08 | |
2024-07 | |
2024-06 | |
2024-05 | |
2024-04 | |
2024-03 | |
2024-02 | |
2024-01 | |
2023-12 |