Betashares Martin Currie Equity Income Fund (managed fund)
Overview
Notice: Fund to close on 22 January 2025
Betashares, the responsible entity of the Fund, has applied to the ASX for the trading status of the Fund to be revoked and for the Fund to be delisted. The ASX has approved this application. The last day units in the Fund will trade on the ASX will be 22 January 2025. For more information regarding key dates and options available to investors, please refer to the ASX announcement.
Fund objective
EINC invests in an actively managed portfolio of income-oriented Australian shares that aims to generate an after-tax yield higher than that produced by the S&P/ASX 200 Index, and to grow that income above the rate of inflation. The Fund is managed by Franklin Templeton’s Specialist Investment Manager, Martin Currie.
Benefits
Attractive income from quality companies
The Fund actively selects quality Australian companies paying attractive income, and with the potential for long-term income growth.
Simple investment strategy, tax efficient
EINC invests only in high-quality shares and does not use derivatives to generate income. Also, the Fund aims to maximise the benefits of franking credits for investors.
Lower volatility
The Fund’s active management approach targets lower portfolio volatility than the S&P/ASX 200 Index and less concentrated stock and sector exposures.
Invest in EINC with Betashares Direct
Key facts
Profile
Units outstanding* (#) | 2,206,764 |
---|---|
Management fee and cost** (p.a.) | 0.85% |
Investment manager | Franklin Templeton Australia Limited |
Distribution frequency | Quarterly |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 19 December 2024
**Certain additional costs apply. Please refer to PDS.
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
NAV | * As at 19 December 2024 |
NAV/Unit* | $8.77 |
iNAV (live)** | |
* Data is delayed by at least 20 minutes.
* As at 19 December 2023 10:17 AM |
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Trading information
ASX code | EINC |
---|---|
Bloomberg code | EINC AU |
IRESS code | EINC.AXW |
iNAV IRESS code | EINCINAV.ETF |
Market makers | Citigroup Global Markets |
Index information
Index | N/A |
---|---|
Index provider | N/A |
Index ticker | N/A |
Bloomberg index ticker | N/A |
Performance
Fund returns after fees (%)
Fund | ||
---|---|---|
1 month | 3.38% | - |
3 months | 2.79% | - |
6 months | 9.42% | - |
1 year | 17.51% | - |
3 year p.a. | 7.02% | - |
5 year p.a. | 4.91% | - |
10 year p.a. | - | - |
Since inception | 6.09% | - |
Inception date | 13-Feb-18 | - |
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Portfolio characteristics
Forecast Gross Portfolio Yield (%) | 6.1% |
---|---|
Forecast Net Portfolio Yield (%) | 4.9% |
* As at 29 November 2024
Holdings and allocation
Portfolio holdings
Name (in alphabetical order) |
---|
ANZ |
APA GROUP |
AURIZON HOLDINGS |
BHP GROUP |
MEDIBANK PRIVATE |
NATIONAL AUSTRALIA BANK |
QBE INSURANCE GROUP |
SCENTRE GROUP |
SUNCORP GROUP |
TELSTRA |
Sector allocation
Non-bank Financials | 19.0% |
---|---|
Industrials | 16.1% |
Banks | 15.2% |
Consumer Discretionary | 11.6% |
Materials | 10.4% |
Communication Services | 7.4% |
Consumer Staples | 7.2% |
Utilities | 5.7% |
Real Estate | 5.7% |
Other | 1.6% |
* As of 29 November 2024
Distributions
Frequency and yield
Distribution frequency | Quarterly |
---|---|
12 mth distribution yield* | 3.5% |
12 mth gross distribution yield* | 4.7% |
Franking level | 80.5% |
*As at 29 November 2024. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Franking level is total franking level over the last 12 months. Past performance is not indicative of future performance.
You can elect DRP by logging into Link’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select 'Reinvestment Plans'.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Oct-24 | 2-Oct-24 | 16-Oct-24 | $0.093487 | 4.16% |
1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $0.080106 | 4.10% |
2-Apr-24 | 3-Apr-24 | 17-Apr-24 | $0.065555 | 4.15% |
2-Jan-24 | 3-Jan-24 | 17-Jan-24 | $0.076461 | 4.22% |
2-Oct-23 | 3-Oct-23 | 17-Oct-23 | $0.108239 | 4.43% |
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.062631 | 4.78% |
3-Apr-23 | 4-Apr-23 | 20-Apr-23 | $0.076191 | 5.34% |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.088052 | 5.36% |
3-Oct-22 | 4-Oct-22 | 18-Oct-22 | $0.125256 | 6.01% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.153723 | 6.12% |
1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.089127 | 5.62% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.174492 | 5.82% |
1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.131683 | 4.26% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.053218 | 4.02% |
1-Apr-21 | 6-Apr-21 | 20-Apr-21 | $0.08651 | 3.83% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.055196 | 3.45% |
1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.068687 | 2.93% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.035486 | 3.26% |
1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.079473 | 3.92% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.070595 | 5.30% |
1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.098419 | 5.04% |
1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.130621 | 5.87% |
1-Apr-19 | 2-Apr-19 | 16-Apr-19 | $0.070609 | 3.91% |
2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.072616 | - |
1-Oct-18 | 2-Oct-18 | 16-Oct-18 | $0.089637 | - |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.077846 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance.
Announcements
ASX Announcements: EINC
Payment notice information
NRWT & fund payments
Document | Date |
---|---|
2024-09 | |
2024-06 | |
2024-03 | |
2023-12 | |
1970-01 |