Asia Technology Tigers ETF
Overview
Fund objective
ASIA aims to track the performance of an index (before fees and expenses) comprising the 50 largest technology and online retail stocks in Asia (ex-Japan), including technology giants such as Alibaba, Tencent, Baidu and JD.com.
Benefits
Exposure to Asian tech giants
Gain exposure to the ‘technology tigers’ leading Asia’s (ex-Japan) technological revolution.
Growth opportunity
Due to its younger, tech-savvy population, Asia is surpassing the West in terms of technological adoption and the sector is anticipated to remain a growth sector.
Global diversification
In one trade, ASIA provides diversified exposure to a high-growth sector that is under-represented in the Australian sharemarket, and a complement to investors with U.S. technology exposure.
Invest in ASIA with Betashares Direct
Key facts
Profile
Units outstanding* (#) | 55,254,778 |
---|---|
Management fee and cost** (p.a.) | 0.67 |
Distribution frequency | Semi-annual |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | MUFG Corporate Markets |
* As at 17 January 2025
**Certain additional costs apply. Please refer to PDS.
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
NAV | * As at 17 January 2025 |
NAV/Unit* | $10.25 |
* Data is delayed by at least 20 minutes. |
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Trading information
ASX code | ASIA |
---|---|
Bloomberg code | ASIA AU |
IRESS code | ASIA.AXW |
Market makers | Susquehanna Pacific |
Index information
Index | Solactive Asia Ex-Japan Technology & Internet Tigers Index |
---|---|
Index provider | Solactive AG |
Index ticker | N/A |
Bloomberg index ticker | SOLATECN Index |
Performance
Fund returns after fees (%)
Fund | Index | |
---|---|---|
1 month | 6.96% | 7.03% |
3 months | 8.80% | 9.01% |
6 months | 12.12% | 12.51% |
1 year | 34.35% | 35.36% |
3 year p.a. | 3.85% | 4.61% |
5 year p.a. | 9.06% | 9.85% |
10 year p.a. | - | 12.48% |
Since inception | 10.23% | 11.03% |
Inception date | 18-Sep-18 | - |
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown.
Holdings and allocation
Portfolio holdings
Name | Weight (%) |
---|---|
TAIWAN SEMICONDUCTOR MANUFACTU | 11.8 |
TENCENT HOLDINGS LTD | 9.1 |
SAMSUNG ELECTRONICS CO LTD | 8.6 |
ALIBABA GROUP HOLDING LTD | 7.9 |
INFOSYS LTD | 6.3 |
SK HYNIX INC | 5.5 |
XIAOMI CORP | 5.1 |
MEDIATEK INC | 4.6 |
NETEASE INC | 4.5 |
HON HAI PRECISION INDUSTRY CO | 4.5 |
Sector allocation
Semiconductors | 24.0% |
---|---|
Tech. Hardware, Storage & Peripherals | 17.8% |
Interactive Media & Services | 14.7% |
Broadline Retail | 12.2% |
IT Consulting & Other Services | 9.4% |
Interactive Home Entertainment | 9.3% |
Electronic Manufacturing Services | 4.8% |
Electronic Components | 3.2% |
Semiconductors & Equipment | 1.3% |
Other | 3.5% |
* As of 31 December 2024
Country allocation
China | 37.7% |
---|---|
Taiwan | 33.4% |
South Korea | 15.4% |
India | 9.1% |
Singapore | 4.0% |
Other | 0.4% |
* As of 31 December 2024
Distributions
Frequency and yield
Distribution frequency | Semi-annual |
---|---|
12 mth distribution yield* | 0.8% |
*As at 31 December 2024. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Past performance is not indicative of future performance.
You can elect DRP by logging into Link’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select 'Reinvestment Plans'.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
2-Jan-25 | 3-Jan-25 | 17-Jan-25 | $0.05994 | 1.23% |
1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $0.029858 | 1.16% |
2-Jan-24 | 3-Jan-24 | 17-Jan-24 | $0.046853 | 0.72% |
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.003437 | 0.50% |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.030554 | 1.15% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.07956 | 0.70% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | - | 2.70% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.389585 | 3.95% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.116004 | 2.52% |
2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.029921 | 0.60% |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance
Announcements
ASX Announcements: ASIA
Payment notice information
NRWT & fund payments
Document | Date |
---|---|
2024-06 | |
2023-12 | |
2024-12 |