- Hybrid
Australian Credit Income Active ETF
Overview
Important notice: HBRD’s features have changed
Effective 31 March 2026, HBRD changed its name from Betashares Australian Hybrids Active ETF to Betashares Australian Credit Income Active ETF, along with the Fund’s performance benchmark and certain other fund features. These updates enable the Fund to better reflect changes in the Australian credit market - in particular the gradual phasing out of Australian bank hybrids – and allow the Fund to access a broader range of credit income opportunities.
Importantly, these updates do not materially change the Fund’s overall nature or risk profile. HBRD will continue to provide actively managed, diversified Australian credit exposure with monthly income distributions, hedged for currency and interest rate risk. Further details can be found in the ASX announcement and PDS.
Fund Objective
HBRD aims to provide investors with attractive monthly income from an actively managed diversified portfolio of floating rate hedged credit income instruments including cash investments, senior and subordinated bonds, hybrids and securitised credit. The Fund is overseen by a professional manager that can allocate tactically between these investment types.
Benefits
Professionally managed with a focus on income and risk
HBRD is managed by Coolabah Capital, one of Australia’s leading fixed income managers. The portfolio is actively managed to generate income while seeking to manage downside risk.
Attractive income paid monthly
HBRD pays monthly income that aims to exceed the RBA cash rate by at least 2% p.a. over a rolling three-year period.
Active management – a diversified approach to income
HBRD has the flexibility to invest across the capital structure including cash investments, senior and subordinated bonds, hybrids and securitised credit. This flexibility enables the manager to seek better opportunities as market conditions change.
There are risks associated with an investment in HBRD, key risks include market risk, interest rate risk, credit risk, subordinated ranking risk, hybrid security risk and liquidity risk. Investment value can go up and down. An investment in the Fund should only be considered as a part of a broader portfolio, taking into account your particular circumstances, including your tolerance for risk. For more information on risks and other features of the Fund, please see the Product Disclosure Statement and Target Market Determination, both available on this website.
Invest in HBRD with Betashares Direct
Refer to the PDS for information on interest retained by Betashares on cash balances.
Key facts
Profile
| Units outstanding* (#) | 249,280,864 |
|---|---|
| Management fee and cost** (p.a.) | 0.55% |
| Investment manager | Coolabah Capital Institutional Investments Pty Ltd |
| Distribution frequency | Monthly |
| Distribution reinvestment plan (DRP) | Full or partial participation available |
| Issuer | Betashares Capital Ltd |
| Registry | MUFG Corporate Markets |
| Domicile | Australia |
* As at 2 April 2026
**Certain additional costs apply.
Pricing information
| Current price | |
|---|---|
| Last trade* | |
| % Change (prev day) | |
| Bid (delayed) | |
| Offer (delayed) | |
| * Data is delayed by at least 20 minutes. | |
| NAV | |
|---|---|
| NAV/Unit* | $10.05 |
| iNAV (live)** | |
|
* As at 2 April 2026
* As at 19 December 2023 10:17 AM |
|
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Trading information
| ASX code | HBRD |
|---|---|
| Bloomberg code | HBRD AU |
| IRESS code | HBRD.AXW |
| iNAV IRESS code | HBRD-AUINAV.NGIF |
| Market makers | Citigroup Global Markets |
Performance
Fund returns after fees (%)
| Fund (Net) | Fund (Gross) | Index | |
|---|---|---|---|
| 1 month | 0.04% | 0.05% | -0.25% |
| 3 months | 0.77% | 0.82% | 0.35% |
| 6 months | 1.89% | 1.97% | 1.89% |
| 1 year | 4.65% | 4.93% | 4.11% |
| 3 year p.a. | 5.83% | 6.51% | 5.55% |
| 5 year p.a. | 4.29% | 5.07% | 4.27% |
| 10 year p.a. | - | - | - |
| Since inception p.a. | 4.20% | 5.06% | 4.22% |
| Inception date | 13-Nov-17 | - | - |
¹ Prior benchmark shown to 31 March 2026
The table above currently shows Fund performance against the Solactive Australian Hybrid Securities Index. Effective 31 March 2026, the Fund's benchmark has changed to RBA cash rate plus 2% p.a. (along with certain other changes to fund features). The first performance tab above shows the Fund's cumulative total return performance against the Solactive benchmark for the period since fund inception to 31 March 2026.
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown. Net refers to total return performance net of management fees and net of franking credits, Gross refers to total return performance net of management fees and inclusive of franking credits.
Portfolio characteristics
| Gross running yield (% p.a.) | 5.67 |
|---|---|
| Net running yield (% p.a.) | 5.51 |
| All-in yield (% p.a.) | 5.40 |
| Estimated yield to worst (% p.a.) | 5.60 |
| Discount margin (bps) | 107.12 |
| Average credit rating | A |
* As at 07 April 2026
Holdings and allocation
Portfolio holdings
| Name (in alphabetical order) |
|---|
| ANZ FLOAT 01/15/35 |
| ANZ FLOAT 01/16/34 |
| ANZ FLOAT 05/16/33 |
| CBAAU FLOAT 04/14/32 |
| CBAAU FLOAT 08/20/31 |
| CBAAU FLOAT 08/22/29 |
| CBAAU FLOAT 09/12/35 |
| NAB FLOAT 11/14/35 |
| NAB FLOAT 11/18/31 |
| WSTP FLOAT 06/23/33 |
Sector allocation
| Preference Shares | 9.2% |
|---|---|
| Capital Notes | 0.0% |
| Sub Bonds | 55.0% |
| Senior Bonds | 34.3% |
| Cash | 1.5% |
* As of 27 February 2026
Distributions
Frequency and yield
| Distribution frequency | Monthly |
|---|---|
| 12 mth distribution yield* | 5.3% |
| 12 mth gross distribution yield* | 5.6% |
| Franking level | 13.1% |
*As at 27 February 2026. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Franking level is total franking level over the last 12 months. Past performance is not indicative of future performance.
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select 'Reinvestment Plans'.
Recent distributions
| Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
|---|---|---|---|---|
| 1-Apr-26 | 2-Apr-26 | 20-Apr-26 | $0.047286 | 5.34% |
| 2-Mar-26 | 3-Mar-26 | 17-Mar-26 | $0.040064 | 5.32% |
| 2-Feb-26 | 3-Feb-26 | 17-Feb-26 | $0.042369 | 5.38% |
| 2-Jan-26 | 5-Jan-26 | 19-Jan-26 | $0.046582 | 5.44% |
| 1-Dec-25 | 2-Dec-25 | 16-Dec-25 | $0.038878 | 5.49% |
| 3-Nov-25 | 4-Nov-25 | 18-Nov-25 | $0.043217 | 5.56% |
| 1-Oct-25 | 2-Oct-25 | 16-Oct-25 | $0.044862 | 5.64% |
| 1-Sep-25 | 2-Sep-25 | 16-Sep-25 | $0.040994 | 5.70% |
| 1-Aug-25 | 4-Aug-25 | 18-Aug-25 | $0.046462 | 5.76% |
| 1-Jul-25 | 2-Jul-25 | 16-Jul-25 | $0.047389 | 5.83% |
| 2-Jun-25 | 3-Jun-25 | 18-Jun-25 | $0.045538 | 5.83% |
| 1-May-25 | 2-May-25 | 16-May-25 | $0.045538 | 5.83% |
| 1-Apr-25 | 2-Apr-25 | 16-Apr-25 | $0.04713 | 5.96% |
| 3-Mar-25 | 4-Mar-25 | 18-Mar-25 | $0.043509 | 5.98% |
| 3-Feb-25 | 4-Feb-25 | 18-Feb-25 | $0.048686 | 6.02% |
| 2-Jan-25 | 3-Jan-25 | 17-Jan-25 | $0.051696 | 6.07% |
| 2-Dec-24 | 3-Dec-24 | 17-Dec-24 | $0.046322 | 6.03% |
| 1-Nov-24 | 4-Nov-24 | 18-Nov-24 | $0.050039 | 6.08% |
| 1-Oct-24 | 2-Oct-24 | 16-Oct-24 | $0.049907 | 6.04% |
| 2-Sep-24 | 3-Sep-24 | 17-Sep-24 | $0.047828 | 5.99% |
| 1-Aug-24 | 2-Aug-24 | 16-Aug-24 | $0.05319 | 5.98% |
| 1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $0.045174 | 5.95% |
| 3-Jun-24 | 4-Jun-24 | 19-Jun-24 | $0.04981 | 5.96% |
| 1-May-24 | 2-May-24 | 16-May-24 | $0.053281 | 5.89% |
| 2-Apr-24 | 3-Apr-24 | 17-Apr-24 | $0.045294 | 5.74% |
| 1-Mar-24 | 4-Mar-24 | 18-Mar-24 | $0.046506 | 5.63% |
| 1-Feb-24 | 2-Feb-24 | 16-Feb-24 | $0.053104 | 5.48% |
| 2-Jan-24 | 3-Jan-24 | 17-Jan-24 | $0.046564 | 5.34% |
| 1-Dec-23 | 4-Dec-23 | 18-Dec-23 | $0.0473 | 5.27% |
| 1-Nov-23 | 2-Nov-23 | 16-Nov-23 | $0.049331 | 5.19% |
| 2-Oct-23 | 3-Oct-23 | 17-Oct-23 | $0.044514 | 5.01% |
| 1-Sep-23 | 4-Sep-23 | 18-Sep-23 | $0.048083 | 4.90% |
| 1-Aug-23 | 2-Aug-23 | 16-Aug-23 | $0.047929 | 4.76% |
| 3-Jul-23 | 4-Jul-23 | 18-Jul-23 | $0.044209 | 4.57% |
| 1-Jun-23 | 2-Jun-23 | 19-Jun-23 | $0.046031 | 4.27% |
| 1-May-23 | 2-May-23 | 16-May-23 | $0.038526 | 4.00% |
| 3-Apr-23 | 4-Apr-23 | 20-Apr-23 | $0.041339 | 3.79% |
| 1-Mar-23 | 2-Mar-23 | 16-Mar-23 | $0.035867 | 3.61% |
| 1-Feb-23 | 2-Feb-23 | 16-Feb-23 | $0.040514 | 3.45% |
| 3-Jan-23 | 4-Jan-23 | 18-Jan-23 | $0.036987 | 3.24% |
| 1-Dec-22 | 2-Dec-22 | 16-Dec-22 | $0.035521 | 3.07% |
| 1-Nov-22 | 2-Nov-22 | 16-Nov-22 | $0.036406 | 2.88% |
| 3-Oct-22 | 4-Oct-22 | 18-Oct-22 | $0.031397 | 2.75% |
| 1-Sep-22 | 2-Sep-22 | 16-Sep-22 | $0.031331 | 2.62% |
| 1-Aug-22 | 2-Aug-22 | 16-Aug-22 | $0.027381 | 2.51% |
| 1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.023981 | 2.41% |
| 1-Jun-22 | 2-Jun-22 | 17-Jun-22 | $0.022398 | 2.43% |
| 2-May-22 | 3-May-22 | 17-May-22 | $0.019598 | 2.45% |
| 1-Apr-22 | 4-Apr-22 | 20-Apr-22 | $0.021106 | 2.48% |
| 1-Mar-22 | 2-Mar-22 | 16-Mar-22 | $0.018897 | 2.50% |
| 1-Feb-22 | 2-Feb-22 | 16-Feb-22 | $0.021 | 2.51% |
| 4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.02092 | 2.55% |
| 1-Dec-21 | 2-Dec-21 | 16-Dec-21 | $0.02143 | 2.55% |
| 1-Nov-21 | 2-Nov-21 | 16-Nov-21 | $0.019605 | 2.35% |
| 1-Oct-21 | 4-Oct-21 | 18-Oct-21 | $0.020603 | 2.15% |
| 1-Sep-21 | 2-Sep-21 | 16-Sep-21 | $0.022351 | 2.17% |
| 2-Aug-21 | 3-Aug-21 | 17-Aug-21 | $0.02106 | 2.17% |
| 1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.021293 | 2.19% |
| 1-Jun-21 | 2-Jun-21 | 17-Jun-21 | $0.021849 | 2.21% |
| 3-May-21 | 4-May-21 | 18-May-21 | $0.021557 | 2.24% |
| 1-Apr-21 | 6-Apr-21 | 20-Apr-21 | $0.023637 | 2.29% |
| 1-Mar-21 | 2-Mar-21 | 16-Mar-21 | $0.020112 | 2.32% |
| 1-Feb-21 | 2-Feb-21 | 16-Feb-21 | $0.020359 | 2.47% |
| 4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.022321 | 2.45% |
| 1-Dec-20 | 2-Dec-20 | 16-Dec-20 | $0.022331 | 2.93% |
| 2-Nov-20 | 3-Nov-20 | 17-Nov-20 | $0.02148 | 2.95% |
| 1-Oct-20 | 2-Oct-20 | 16-Oct-20 | $0.021972 | 2.96% |
| 1-Sep-20 | 2-Sep-20 | 16-Sep-20 | $0.02278 | 3.00% |
| 3-Aug-20 | 4-Aug-20 | 18-Aug-20 | $0.022837 | 3.01% |
| 1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $0.024746 | 3.05% |
| 1-Jun-20 | 2-Jun-20 | 17-Jun-20 | $0.023996 | 3.10% |
| 1-May-20 | 4-May-20 | 18-May-20 | $0.025361 | 3.16% |
| 1-Apr-20 | 2-Apr-20 | 20-Apr-20 | $0.027726 | 3.15% |
| 2-Mar-20 | 3-Mar-20 | 17-Mar-20 | $0.023637 | 3.33% |
| 3-Feb-20 | 4-Feb-20 | 18-Feb-20 | $0.026352 | 3.46% |
| 2-Jan-20 | 3-Jan-20 | 17-Jan-20 | $0.027436 | 3.55% |
| 2-Dec-19 | 3-Dec-19 | 17-Dec-19 | $0.024604 | 3.64% |
| 1-Nov-19 | 4-Nov-19 | 18-Nov-19 | $0.024476 | 3.71% |
| 1-Oct-19 | 2-Oct-19 | 16-Oct-19 | $0.026073 | 3.81% |
| 2-Sep-19 | 3-Sep-19 | 17-Sep-19 | $0.026548 | 3.85% |
| 1-Aug-19 | 2-Aug-19 | 16-Aug-19 | $0.027872 | 4.34% |
| 1-Jul-19 | 2-Jul-19 | 16-Jul-19 | $0.028742 | 4.42% |
| 3-Jun-19 | 4-Jun-19 | 19-Jun-19 | $0.031561 | 4.40% |
| 1-May-19 | 2-May-19 | 16-May-19 | $0.033066 | 4.44% |
| 1-Apr-19 | 2-Apr-19 | 16-Apr-19 | $0.031746 | 4.32% |
| 1-Mar-19 | 4-Mar-19 | 18-Mar-19 | $0.030645 | 4.23% |
| 1-Feb-19 | 4-Feb-19 | 18-Feb-19 | $0.033404 | 4.29% |
| 2-Jan-19 | 3-Jan-19 | 17-Jan-19 | $0.033116 | 4.45% |
| 3-Dec-18 | 4-Dec-18 | 18-Dec-18 | $0.031356 | - |
| 1-Nov-18 | 2-Nov-18 | 16-Nov-18 | $0.034987 | - |
| 1-Oct-18 | 2-Oct-18 | 16-Oct-18 | $0.030239 | - |
| 3-Sep-18 | 4-Sep-18 | 18-Sep-18 | $0.033114 | - |
| 1-Aug-18 | 2-Aug-18 | 16-Aug-18 | $0.03496 | - |
| 2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.031791 | - |
| 1-Jun-18 | 4-Jun-18 | 19-Jun-18 | $0.033224 | - |
| 1-May-18 | 2-May-18 | 16-May-18 | $0.034117 | - |
| 3-Apr-18 | 4-Apr-18 | 18-Apr-18 | $0.030221 | - |
| 1-Mar-18 | 2-Mar-18 | 16-Mar-18 | $0.028838 | - |
| 1-Feb-18 | 2-Feb-18 | 16-Feb-18 | $0.033234 | - |
| 2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.048067 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. Distribution return is calculated as the total return less the growth return. Total return is calculated as the percentage change in a continuing investor's interest in the Fund assuming reinvestment of all distributions back into the Fund (and no other application or withdrawal), net of ongoing fees. Growth return is the Fund's return excluding distributions, net of ongoing fees. Past performance is not indicative of future performance
Announcements
ASX Announcements: HBRD
Payment notice information
NRWT & fund payments
| Document | Date |
|---|---|
| 2026-02 | |
| 2026-01 | |
| 2025-12 | |
| 2025-11 | |
| 2025-10 | |
| 2025-09 | |
| 2025-08 | |
| 2025-07 | |
| 2025-06 | |
| 2025-05 | |
| 2025-04 | |
| 2025-03 | |
| 2025-02 | |
| 2025-01 | |
| 2024-12 | |
| 2024-11 | |
| 2024-10 | |
| 2024-09 | |
| 2024-08 | |
| 2024-07 | |
| 2024-06 | |
| 2024-05 | |
| 2024-04 | |
| 2024-03 | |
| 2024-02 | |
| 2024-01 | |
| 2023-12 | |
| 2023-11 | |
| 2023-10 | |
| 2023-09 | |
| 2023-08 | |
| 2023-07 | |
| 2023-06 | |
| 2023-05 | |
| 2023-04 | |
| 2023-03 | |
| 2023-02 | |
| 2023-01 | |
| 2022-12 | |
| 2022-11 | |
| 2022-10 | |
| 2022-09 | |
| 2022-08 | |
| 2022-07 | |
| 2022-06 | |
| 2022-05 | |
| 2022-04 | |
| 2022-03 | |
| 2022-02 | |
| 2022-01 | |
| 2021-12 | |
| 2021-11 | |
| 2021-10 | |
| 2021-09 | |
| 2021-08 | |
| 2021-06 | |
| 2021-05 |