Fund | ASX Code | Creation Unit | Cash Create Fee | Cash Redeem Fee | In Kind Create | In Kind Redeem | Dealing Deadline |
Australia 200 ETF | A200 | 30,000 units | n/a | n/a | $3,000 | $3,000 | 4:00PM AEST |
Australian High Interest Cash ETF | AAA | 20,000 units | 1% of the application amount | 1% of the application amount | n/a | n/a | 4:00PM AEST |
Ethical Australian Composite Bond ETF | AEBD | 40,000 | n/a | n/a | Up to $500 | Up to $500 | 4.00PM AEDT |
Australian Government Bond ETF | AGVT | 40,000 units | n/a | n/a | $200 | $200 | 4:00PM AEST for in-kind (1:30PM where agreed for cash) |
Global Defence ETF | ARMR | 50,000 units | Up to $2,000+ 0.15% | Up to $2,000+ 0.15% | n/a | n/a | 2:00PM AEST |
Australian Quality ETF | AQLT | 50,000 units | n/a | n/a | $500 | $500 | 4:00PM AEST |
Asia Technology Tigers ETF | ASIA | 200,000 units | $4,000 + 0.15% | $4,000 + 0.30% | n/a | n/a | 4:00PM AEST |
S&P/ASX Australian Technology ETF | ATEC | 75,000 units | n/a | n/a | $1,500 | $1,500 | 4:00PM AEST |
Strong Australian Dollar Fund | AUDS | 100,000 units | $250 + 1bps | $250 + 1bps | n/a | n/a | 2:00PM AEST |
Managed Risk Australian Share Fund | AUST | 100,000 units | n/a | n/a | $3,000 | $3,000 | 4:00PM AEST |
Geared Short Australian Government Bond Fund (hedge fund) | BBAB | 50,000 units | $250 + 0.01% | $250 + 0.01% | n/a | n/a | 2:30PM AEST |
Geared Short U.S. Treasury Bond Fund-Currency Hedged (hedge fund) | BBFD | 50,000 units | $250 + 0.01% | $250 + 0.01% | n/a | n/a | 2:30PM AEST |
Australian Equities Bear Fund | BEAR | 50,000 units | $750 | The lower of $3000 and 3% of the withdrawal amount | n/a | n/a | 4:00PM AEST |
Australian Equities Strong Bear Fund | BBOZ | 50,000 units | $750 | $750 | n/a | n/a | 4:00PM AEST |
U.S Equities Strong Bear Fund | BBUS | 75,000 units | $750 | $750 | n/a | n/a | 4:00PM AEST |
Betashares Global Shares ETF | BGBL | 100,000 units | up to 0.20% | up to 0.20% | N/A | N/A | 2pm AEST |
Australian Major Bank Hybrids Index ETF | BHYB | 100,000 units | n/a | n/a | Up to $500 for creation in-kind | Up to $500 for redemption in-kind | 4:00PM AEST for in-kind (11:00AM where agreed for cash) |
Legg Mason Australian Bond Fund (managed fund) | BNDS | 50,000 units | n/a | n/a | $750 | $750 | 1:00PM AEST |
Global Banks ETF | BNKS | 200,000 units | $1,500 + 15bps | $1,500 + 15bps | n/a | n/a | 2:00PM AEST |
Australian Major Bank Subordinated Debt ETF | BSUB | 40,000 units | n/a | n/a | Up to $200 plus 0.02% | Up to $200 plus 0.02% | 4.00PM AEST |
Global Cash Flow Kings ETF | CFLO | 75,000 units | Up to $4000 + 0.08% | Up to $4000 + 0.08% | n/a | n/a | 2:00PM AEST |
Cloud Computing ETF | CLDD | 100,000 units | up to $2,000 + 0.08% | up to $2,000 + 0.08% | n/a | n/a | 2:00PM AEST |
Australian Investment Grade Corporate Bond ETF | CRED | 80,000 units | n/a | n/a | $400 | $400 | 4:00PM AEST for in-kind (1:30PM where agreed for cash) |
Crypto Innovators ETF | CRYP | 100,000 units | up to $2,000 + 0.15% | up to $2,000 + 0.15% | n/a | n/a | 2:00PM AEST |
Ethical Diversified Balanced ETF | DBBF | 50,000 units | n/a | n/a | $200 + 0.02% | $200 + 0.02% | 4:00PM AEST |
Ethical Diversified Growth ETF | DGGF | 50,000 units | n/a | n/a | $200 + 0.02% | $200 + 0.02% | 4:00PM AEST |
Diversified All Growth ETF | DHHF | 50,000 units | n/a | n/a | $200 + 0.02% | $200 + 0.02% | 4:00PM AEST |
Electric Vehicles and Future Mobility | DRIV | 100,000 | up to $2,000 + 0.15% | up to $2,000 + 0.15% | n/a | n/a | 2:00PM AEST |
Global Healthcare ETF | DRUG | 200,000 units | $1,500 + 15bps | $1,500 + 15bps | n/a | n/a | 2:00PM AEST |
Ethical Diversified High Growth ETF | DZZF | 50,000 units | n/a | n/a | $200 + 0.02% | $200 + 0.02% | 4:00PM AEST |
Digital Health and Telemedicine ETF | EDOC | 100,000 | up to $2,000 + 0.15% | up to $2,000+0.15% | n/a | n/a | 2:00PM AEST |
Euro ETF | EEU | 75,000 units | $750 | $1,500 | n/a | n/a | 4:00PM AEST |
Climate Change Innovation ETF | ERTH | 100,000 units | up to $4,000 + 15bps | Up to $4,000 + 10bps | n/a | n/a | 2:00PM AEST |
Global Sustainability Leaders ETF | ETHI | 200,000 units | n/a | n/a | $4,500 + 0.07% | $4,500 + 0.05% | 2:00PM AEST |
Australian Ex-20 Portfolio Diversifier | EX20 | 100,000 units | n/a | n/a | $3,000 | $3,000 | 4:00PM AEST |
FTSE 100 ETF | F100 | 100,000 units | Up to $2,500 + 0.55% (in AUD) | Up to $2,500 + 0.05% (in AUD) | n/a | n/a | 2:00PM AEST |
Australian Sustainability Leaders ETF | FAIR | 100,000 units | n/a | n/a | $1,200 | $1,200 | 4:00PM AEST |
Global Agriculture Companies ETF | FOOD | 200,000 units | $1,500 + 15bps | $1,500 + 15bps | n/a | n/a | 2:00PM AEST |
Global Energy Companies ETF | FUEL | 200,000 units | $1,500 + 15bps | $1,500 + 15bps | n/a | n/a | 2:00PM AEST |
Wealth Builder Australia 200 Geared (30-40% LVR) Complex ETF | G200 | 50,000 | N/A | N/A | Up to $100 | Up to $100 | 4:00PM AEST |
Video Game and Esports ETF | GAME | 100,000 | up to $2,000 + 0.15% | up to $2,000 + 0.15% | n/a | n/a | 2:00PM AEST |
Sustainability Leaders Diversified Bond ETF – Currency Hedged | GBND | 80,000 units | n/a | n/a | $600 + 0.02% | $600 + 0.02% | 4:00PM AEST for in-kind (1:30PM where agreed for cash) |
Geared Australian Equity Fund | GEAR | 100,000 units | $750 + 4bps | 3% to a max of $3000 + 4bps | $1100 | $1100 | 2:30PM AEST |
Geared Long Australian Government Bond Fund (hedge fund) | GGAB | 50,000 units | $250 + 0.01% | $250 + 0.01% | n/a | n/a | 2:30PM AEST |
Geared Long U.S. Treasury Bond Fund-Currency Hedged (hedge fund) | GGFD | 50,000 units | $250 + 0.01% | $250 + 0.01% | n/a | n/a | 2:30PM AEST |
Global Government Bond 20+ Year ETF – Currency Hedged | GGOV | 80,000 units | n/a | n/a | $400 + 0.02% | $400 + 0.02% | 4:00PM AEST |
Geared U.S Equity Fund | GGUS | 100,000 units | $750 + 0.04% | $1,000 + 0.04% | n/a | n/a | 2:00PM AEST |
Wealth Builder Diversified All Growth Geared (30-40% LVR) Complex ETF | GHHF | 50,000 | N/A | N/A | Up to $200 + 0.02% | Up to $200 + 0.02% | 4:00PM AEST |
Wealth Builder Nasdaq 100 Geared (30-40% LVR) Complex ETF | GNDQ | 50,000 | N/A | N/A | Up to $100 | Up to $100 | 4:00PM AEST |
FTSE 100 Currency Hedged ETF | H100 | 100,000 | n/a | n/a | Up to $1000 + 0.01% | Up to $1000 + 0.01% | 4:00PM AEST |
Global Cybersecurity ETF | HACK | 200,000 units | $3,000 + 20bps | $3,000 + 20bps | n/a | n/a | 2:00PM AEST |
Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD | 80,000 units | n/a | n/a | up to $400 + 0.04% | up to $400 + 0.04% | 4:00PM AEST for in-kind (1:30PM where agreed for cash) |
Global Sustainability Leaders ETF – Currency Hedged | HETH | 200,000 units | n/a | n/a | Up to $1,100 + 0.01% | Up to $1,100 + 0.01% | 4:00PM AEST |
Europe ETF | HEUR | 100,000 units | $4250 + 15bps | $4250 + 15bps | n/a | n/a | 3:00PM AEST |
Global Shares Currency Hedged ETF | HGBL | 20,000 units | n/a | n/a | up to 0.20% | up to 0.20% | 4:00pm AEST |
Japan ETF | HJPN | 100,000 units | $2100 + 5bps | $2100 + 5bps | n/a | n/a | 3:00PM AEST |
Nasdaq 100 Currency Hedged ETF | HNDQ | 100,000 units | n/a | n/a | Up to $1,100 + 0.01% | Up to $1,100 + 0.01% | 4:00PM AEST |
S&P 500 Equal Weight Currency Hedged ETF | HQUS | 25,000 units | n/a | n/a | Up to $1,000 + 0.01% | Up to $1,000 + 0.01% | 4:00PM AEST |
Global Quality Leaders Currency Hedged ETF | HQLT | 75,000 units | n/a | n/a | Up to $1,100 + 0.01% | Up to $1,100 + 0.01% | 4:00PM AEST |
Australian Dividend Harvester Fund | HVST | 100,000 units | n/a | n/a | $500 | $500 | 4:00PM AEST |
Online Retail and E-Commerce ETF | IBUY | 100,000 | up to $2,000 + 0.15% | up to $2,000 + 0.15% | n/a | n/a | 2:00PM AEST |
Future of Food ETF | IEAT | 100,000 | up to $2,000 + 0.15% | up to $2,000 + 0.15% | n/a | n/a | 2:00PM AEST |
Quality India ETF | IIND | 120,000 units | up to $2,000 + 0.35% (in AUD) | up to $2,000 + 0.35% (in AUD) | n/a | n/a | 4:00PM AEST |
Global Income Leaders ETF | INCM | 75,000 units | $4,000 + 0.15% | $4,000 + 0.30% | n/a | n/a | 4:00PM AEST |
Future of Payments ETF | IPAY | 100,000 units | up to $2,000 + 0.15% | up to $2,000 + 0.15% | n/a | n/a | 2:00PM AEST |
Nasdaq Next Gen 100 ETF | JNDQ | 75,000 units | $1300 + 0.03% | $1300 + 0.03% | n/a | n/a | 2:00PM AEST |
Australian Cash Plus Fund (managed fund) | MMKT | 20,000 units | Up to $250 + 0.02% | Up to $250 + 0.02% | n/a | n/a | 11:00AM AEST |
Global Gold Miners ETF | MNRS | 200,000 units | $1,500 + 15bps | $1,500 + 15bps | n/a | n/a | 2:00PM AEST |
Metaverse ETF | MTAV | 100,000 | up to $2,000 + 0.15% | up to $2,000 + 0.15% | n/a | n/a | 2:00pm AEST |
Australian Momentum ETF | MTUM | 50,000 units | n/a | n/a | Up to $1,200 | Up to $1,200 | 4:00PM AEST |
Nasdaq 100 ETF | NDQ | 200,000 units | $1,300 + 3bps | $1,500 + 3bps | $1,300 | $1,500 | 4:00PM AEST |
Crude Oil Index ETF – Currency Hedged | OOO | $1,000,000 | $1,500 | $2,000 | n/a | n/a | 4:00PM AEST |
Australian Composite Bond ETF | OZBD | 40,000 | n/a | n/a | Up to $500 | Up to $500 | 4:00PM AEST for in-kind (1:30PM where agreed for cash) |
British Pound ETF | POU | 75,000 units | $750 | $1,500 | n/a | n/a | 4:00PM AEST |
Gold Bullion ETF – Currency Hedged | QAU | $1,000,000 | $750 + 2bps | $1500 + 2bps | n/a | n/a | 4:00PM AEST |
Australian Financials Sector ETF | QFN | 100,000 units | n/a | n/a | $500 | $500 | 1:00PM AEST |
Global Quality Leaders ETF | QLTY | 75,000 units | $4,000 + 0.15% | $4,000 + 0.30% | n/a | n/a | 4:00PM AEST |
NASDAQ 100 Yield Maximiser Fund (managed fund) | QMAX | 100,000 units (the minimum may be lower as per the PCF) | up to $200 + 0.05% | up to $200 + 0.05% | n/a | n/a | 2:00pm AEST |
Nasdaq 100 Equal Weight ETF | QNDQ | 75,000 units | $1300 + 0.02% | $1300 + 0.02% | n/a | n/a | 2:00PM AEST |
FTSE RAFI Australia 200 ETF | QOZ | 300,000 units | n/a | n/a | $3,000 | $3,000 | 4:00PM AEST |
Australian Bank Senior Floating Rate Bond ETF | QPON | 80,000 units | n/a | n/a | $400 | $400 | 4:00PM AEST for in-kind (1:30PM where agreed for cash) |
Australian Resources Sector ETF | QRE | 100,000 units | n/a | n/a | $500 | $500 | 1:00PM AEST |
S&P 500 Equal Weight ETF | QUS | 30,000 units | Up to $12,000 + 3bps | Up to $12,000 + 3bps | $12,000 | $12,000 | 1:00PM AEST |
Global Robotics and Artificial Intelligence ETF | RBTZ | 100,000 units | $4,000 + 15bps | $4,000 + 30bps | n/a | n/a | 2:00PM AEST |
Global Royalties ETF | ROYL | 100,000 | up to $1,500 + 0.10% | up to $1,500 + 0.10% | n/a | n/a | 2:00pm AEST |
Solar ETF | TANN | 100,000 | up to $2,000 + 0.15% | up to $2,000 + 0.15% | n/a | n/a | 2:00pm AEST |
S&P 500 Yield Maximiser Fund | UMAX | 100,000 units | n/a | n/a | $300 | $500 | 1:00PM AEST |
Global Uranium ETF | URNM | 100,000 | up to $2,000 + 0.15% | up to $2,000 + 0.15% | n/a | n/a | 2:00PM AEST |
U.S. Treasury Bond 7-10 Year Currency Hedged ETF | US10 | 20,000 | n/a | n/a | up to $400 + 0.02% | up to $400 + 0.02% | 4:00PM AEST |
U.S. Dollar ETF | USD | 75,000 units | $750 | $1,500 | n/a | n/a | 4:00PM AEST |
Inflation-protected U.S. Treasury Bond – Currency Hedged | UTIP | 40,000 units | n/a | n/a | $400 +0.02% | $400 + 0.02% | 4:00PM AEST |
Managed Risk Global Share Fund | WRLD | 100,000 units | n/a | n/a | $300 | $500 | 4:00PM AEST |
Strong U.S Dollar Fund | YANK | 100,000 units | $250 + 1bps | $250 + 1bps | n/a | n/a | 2:00PM AEST |
Equity Yield Maximiser Fund | YMAX | 100,000 units | n/a | n/a | $300 | $500 | 1:00PM AEST |
Energy Transition Metals ETF | XMET | 100,000 units | up to $1,500 + 0.12% | up to $1,500 + 0.12% | n/a | n/a | 2:00pm AEST |
Note: maximum applicable creation and redemption fees are shown.